ORRC Race Results

Copyright © Oregon Road Runners Club, 2004

Return to the ORRC Home Page


Results as of 22:11:35

Pacific Crest Trail 50 Miler 07/29/2006

Age Group Results
Gender Results
Database Results

Overall                                                                             Gender     Age
Place     Name                      City              Age Cat   Pace      Time      Place     Place

1    Andre' Michaud                Portland OR         34  M4    09:31     7:55:31   1/76 9/26
2    Val Buckmaster                Warren OR           50  M6    09:32     7:56:25   2/76 10/18
3    Clarence Wiens                Chilliwack BC       47  M5    09:51     8:12:27   3/76 15/25
4    John Price                    Ashland OR          48  M5    09:54     8:14:46   4/76 16/25
5    Mark Reudink                  Seattle WA          39  M4    09:55     8:15:35   5/76 10/26
6    Drake Tollenaar               Tualatin OR         36  M4    09:57     8:17:44   6/76 11/26
7    Cian Montgomery               Portland OR         33  M4    09:58     8:18:04   7/76 12/26
8    Cougarbait Eyerly             Bend OR             41  M5    10:05     8:23:47   8/76 17/25
9    Penny Mcdermot                Corvallis OR        32  F4    10:06     8:24:39   1/29 8/13
10   Richard Bae                   Portland OR         34  M4    10:06     8:24:43   9/76 13/26
11   Todd Temple                   Corvallis OR        37  M4    10:09     8:27:11   10/76 14/26
12   Brock Gibbs                   Hudson Qu           38  M4    10:14     8:31:53   11/76 15/26
13   Wendy Jacobs                  Sammamish WA        38  F4    10:15     8:32:39   2/29 9/13
14   Kelly Cronin                  Yosemite Ca         29  F4    10:17     8:34:21   3/29 10/13
15   Eric Herdman                  Las Vegas NV        39  M4    10:22     8:38:09   12/76 16/26
16   Christel Elliott              Tacoma WA           28  F4    10:22     8:38:13   4/29 11/13
17   Van Phan                      Maple Valley WA     35  F4    10:27     8:42:22   5/29 12/13
18   Mark Mcdermot                 Corvallis OR        44  M5    10:32     8:46:44   13/76 18/25
19   Mike Burke                    Beaverton OR        55  M6    10:34     8:48:00   14/76 11/18
20   Chip Collins                  Tualatin Or         43  M5    10:38     8:51:51   15/76 19/25
21   Allen Boyce                   Portland OR         55  M6    10:42     8:55:21   16/76 12/18
22   Robert Towne                  Spokane Valley WA   54  M6    10:47     8:59:14   17/76 13/18
23   Thomas Riley                  Woodburn or         43  M5    10:47     8:59:15   18/76 20/25
24   Karl Hoagland                 Fairfax CA          41  M5    10:50     9:01:45   19/76 21/25
25   Scott Leonard                 Corvallis OR        38  M4    10:51     9:02:53   20/76 17/26
26   Scott Cheers                  Coos Bay OR         35  M4    10:57     9:07:06   21/76 18/26
27   Joe Lee                       Gresham OR          45  M5    10:59     9:08:49   22/76 22/25
28   Caroline Klug                 Portland OR         40  F5    11:02     9:11:58   6/29 6/10
29   Colin Cigarran                Portland OR         37  M4    11:03     9:12:12   23/76 19/26
30   Lary Carroll                  Liberty Lake WA     66  M7    11:04     9:13:24   24/76 6/7
31   Jeff Foisy                    Olympia WA          35  M4    11:04     9:13:43   25/76 20/26
32   Scott Glogovac                Reno NV             52  M6    11:14     9:22:02   26/76 14/18
33   Daniel Waltz                  Portland OR         45  M5    11:15     9:22:26   27/76 23/25
34   Dana Bandy                    Ashland OR          52  M6    11:15     9:22:32   28/76 15/18
35   Peter Stocking                Corvallis OR        30  M4    11:16     9:23:22   29/76 21/26
36   Nelson Snyder                 Gresham OR          34  M4    11:18     9:24:46   30/76 22/26
37   Robert Cowan                  Coto De Caza CA     46  M5    11:22     9:28:36   31/76 24/25
38   Moe Codino                    Portland OR         34  M4    11:23     9:28:47   32/76 23/26
39   Kyly Mcmurray                 Vancouver WA        45  F5    11:23     9:29:06   7/29 7/10
40   
41   Anne Crispino-taylor          Ashland OR          48  F5    11:33     9:37:11   8/29 8/10
42   Anna Bates                    Stevenson WA        44  F5    11:37     9:41:08   9/29 9/10
43   Herb Reeves                   Olympia WA          52  M6    11:42     9:45:24   34/76 16/18
44   Tina Ure                      Mt. Shasta CA       46  F5    11:43     9:45:34   10/29 10/10
45   Steve Boyenger                Boise ID            36  M4    11:45     9:47:20   35/76 24/26
46   Eric Troska                   Reno NV             29  M4    11:47     9:49:19   36/76 25/26
47   Peter Idema                   Corvallis OR        55  M6    11:54     9:55:17   37/76 17/18
48   Michele Adams                 Carson WA           38  F4    11:55     9:55:35   11/29 13/13
49   Leif Rustvold                 Portland OR         31  M4    11:56     9:56:45   38/76 26/26
50   Jeff Loen                     Kenmore WA          49  M5    11:57     9:57:39   39/76 25/25
51   Clem Lacava                   Corvallis OR        57  M6    11:57     9:57:53   40/76 18/18
52   Joel Dippold                  Portland OR         44  M5    12:03     10:02:53  41/76 1/25
53   Janelle Perry                 Portland OR         31  F4    12:04     10:03:35  12/29 1/13
54   Brian Monson                  Clackamas OR        40  M5    12:06     10:04:55  42/76 2/25
55   Carilyn Johnson               El Paso TX          38  F4    12:08     10:06:15  13/29 2/13
56   Salvador Almeida              El Paso TX          49  M5    12:08     10:06:16  43/76 3/25
57   James Neal                    Portland OR         29  M4    12:10     10:08:14  44/76 1/26
58   Jim Rudig                     Portland OR         37  M4    12:14     10:12:03  45/76 2/26
59   Ryan Frazer                   Littleon CO         32  M4    12:16     10:12:58  46/76 3/26
60   Karen Gnass                   Bend OR             44  F5    12:19     10:16:02  14/29 1/10
61   Bill Davenport                Longview WA         37  M4    12:19     10:16:08  47/76 4/26
62   Megan Zetter                  Beaverton OR        29  F4    12:28     10:23:03  15/29 3/13
63   Jeff Landers                  Portland OR         34  M4    12:28     10:23:06  48/76 5/26
64   Bob Crowley                   Weston MA           49  M5    12:35     10:29:18  49/76 4/25
65   Ben Holmes                    Lenexa KS           49  M5    12:36     10:30:19  50/76 5/25
66   Dave Remington                Spokane WA          65  M7    12:42     10:34:37  51/76 1/7
67   Ben Elmer                     Kingston WA         56  M6    12:43     10:35:40  52/76 1/18
68   Jerry Duncan                  Aloha OR            62  M7    12:45     10:37:28  53/76 2/7
69   Tracy Elmore                  Chilliwack BC       48  F5    12:46     10:38:27  16/29 2/10
70   Susan Kokesh                  Lake Oswego Or      39  F4    12:46     10:38:39  17/29 4/13
71   Clyde Aker                    Yreka CA            54  M6    12:48     10:40:15  54/76 2/18
72   Dana Kirkwood-watts           Corvallis OR        32  F4    12:50     10:41:57  18/29 5/13
73   Gregory Norrander             Salt Lake City ut   36  M4    12:50     10:41:57  55/76 6/26
74   Michael Farrell               Sacramento CA       40  M5    12:51     10:42:06  56/76 6/25
75   Jeffrey Weber                 Milwaukie OR        22  M4    12:55     10:45:33  57/76 7/26
76   Stephanie Day                 Bremerton WA        41  F5    12:55     10:46:10  19/29 3/10
77   Patrick Perry                 Lees Summit MO      41  M5    12:57     10:47:19  58/76 7/25
78   Trent Schultz                 Bothell WA          37  M4    13:02     10:51:49  59/76 8/26
79   David Alavi                   Eugene OR           44  M5    13:03     10:52:37  60/76 8/25
80   Coleen Peterson               Wasilla AK          59  F6    13:07     10:55:43  20/29 1/4
81   Dan Harshburger               Bend OR             58  M6    13:13     11:01:03  61/76 3/18
82   Peter Fish                    Gold Hill OR        70  M7    13:15     11:02:14  62/76 3/7
83   Jeff Perry                    Bend OR             47  M5    13:16     11:03:24  63/76 9/25
84   Steve Payne                   Corvallis OR        56  M6    13:18     11:04:55  64/76 4/18
85   Bruce Mauldin                 Fort Jones CA       58  M6    13:28     11:13:36  65/76 5/18
86   Karen Wiggins                 Bremerton wa        47  F5    13:31     11:15:42  21/29 4/10
87   Tom Pelsor                    Trail OR            61  M7    13:32     11:16:28  66/76 4/7
88   Tom Craven                    Honolulu HI         59  M6    13:57     11:37:28  67/76 6/18
89   Steven Maas                   Grandville MI       47  M5    14:00     11:40:17  68/76 10/25
90   Stan Ostrom                   Reno NV             63  M7    14:01     11:41:12  69/76 5/7
91   Paul Stewart                  Miwaukie OR         41  M5    14:01     11:41:12  70/76 11/25
92   Robert Taylor                 Ashland OR          44  M5    14:05     11:44:19  71/76 12/25
93   Ken Briggs                    Spokane WA          55  M6    14:08     11:46:59  72/76 7/18
94   Fausto Rowlan                 La Mirada CA        45  M5    14:13     11:50:53  73/76 13/25
95   Lynne Werner                  Seattle WA          55  F6    14:15     11:52:41  22/29 2/4
96   Malia Merriss-devine          Salem OR            35  F4    14:20     11:56:45  23/29 6/13
97   Pamela Harlow                 San Jose CA         36  F4    14:28     12:03:39  24/29 7/13
98   Karen Guenther                Sebastopol CA       47  F5    14:54     12:25:25  25/29 5/10
99   Michael King                  Mercer Island WA    43  M5    14:58     12:28:42  74/76 14/25
100  Nancy Macinnis                Bend OR             57  F6    14:59     12:29:32  26/29 3/4
101  Ben Tesdahl                   Vancouver WA        54  M6    15:11     12:39:19  75/76 8/18
102  Ruth Balf                     Seattle WA          55  F6    16:10     13:28:28  27/29 4/4
103  Vicki Griffiths               Bellingham WA       63  F7    16:44     13:56:23  28/29 1/2
104  Barbara Macklow               Bellingham WA       72  F7    16:44     13:56:23  29/29 2/2
105  E. David Granum               West Linn OR        59  M6    17:24     14:30:00  76/76 9/18



Pacific Crest Trail 50 Miler AGE GROUP RESULTS




Female Open 
1    Janelle Perry       Portland OR         31  F4    12:04     10:03:35  53        12/29
2    Carilyn Johnson     El Paso TX          38  F4    12:08     10:06:15  55        13/29
3    Megan Zetter        Beaverton OR        29  F4    12:28     10:23:03  62        15/29
4    Susan Kokesh        Lake Oswego Or      39  F4    12:46     10:38:39  70        17/29
5    Dana Kirkwood-watts Corvallis OR        32  F4    12:50     10:41:57  72        18/29
6    Malia Merriss-devin Salem ORe           35  F4    14:20     11:56:45  96        23/29
7    Pamela Harlow       San Jose CA         36  F4    14:28     12:03:39  97        24/29
8    Penny Mcdermot      Corvallis OR        32  F4    10:06     8:24:39   9         1/29
9    Wendy Jacobs        Sammamish WA        38  F4    10:15     8:32:39   13        2/29
10   Kelly Cronin        Yosemite Ca         29  F4    10:17     8:34:21   14        3/29
11   Christel Elliott    Tacoma WA           28  F4    10:22     8:38:13   16        4/29
12   Van Phan            Maple Valley WA     35  F4    10:27     8:42:22   17        5/29
13   Michele Adams       Carson WA           38  F4    11:55     9:55:35   48        11/29


Female Masters 
1    Karen Gnass         Bend OR             44  F5    12:19     10:16:02  60        14/29
2    Tracy Elmore        Chilliwack BC       48  F5    12:46     10:38:27  69        16/29
3    Stephanie Day       Bremerton WA        41  F5    12:55     10:46:10  76        19/29
4    Karen Wiggins       Bremerton wa        47  F5    13:31     11:15:42  86        21/29
5    Karen Guenther      Sebastopol CA       47  F5    14:54     12:25:25  98        25/29
6    Caroline Klug       Portland OR         40  F5    11:02     9:11:58   28        6/29
7    Kyly Mcmurray       Vancouver WA        45  F5    11:23     9:29:06   39        7/29
8    Anne Crispino-taylo Ashland ORr         48  F5    11:33     9:37:11   41        8/29
9    Anna Bates          Stevenson WA        44  F5    11:37     9:41:08   42        9/29
10   Tina Ure            Mt. Shasta CA       46  F5    11:43     9:45:34   44        10/29


Female Senior 
1    Coleen Peterson     Wasilla AK          59  F6    13:07     10:55:43  80        20/29
2    Lynne Werner        Seattle WA          55  F6    14:15     11:52:41  95        22/29
3    Nancy Macinnis      Bend OR             57  F6    14:59     12:29:32  100       26/29
4    Ruth Balf           Seattle WA          55  F6    16:10     13:28:28  102       27/29


Female Super 
1    Vicki Griffiths     Bellingham WA       63  F7    16:44     13:56:23  103       28/29
2    Barbara Macklow     Bellingham WA       72  F7    16:44     13:56:23  104       29/29


Male Open 
1    James Neal          Portland OR         29  M4    12:10     10:08:14  57        44/76
2    Jim Rudig           Portland OR         37  M4    12:14     10:12:03  58        45/76
3    Ryan Frazer         Littleon CO         32  M4    12:16     10:12:58  59        46/76
4    Bill Davenport      Longview WA         37  M4    12:19     10:16:08  61        47/76
5    Jeff Landers        Portland OR         34  M4    12:28     10:23:06  63        48/76
6    Gregory Norrander   Salt Lake City ut   36  M4    12:50     10:41:57  73        55/76
7    Jeffrey Weber       Milwaukie OR        22  M4    12:55     10:45:33  75        57/76
8    Trent Schultz       Bothell WA          37  M4    13:02     10:51:49  78        59/76
9    Andre' Michaud      Portland OR         34  M4    09:31     7:55:31   1         1/76
10   Mark Reudink        Seattle WA          39  M4    09:55     8:15:35   5         5/76
11   Drake Tollenaar     Tualatin OR         36  M4    09:57     8:17:44   6         6/76
12   Cian Montgomery     Portland OR         33  M4    09:58     8:18:04   7         7/76
13   Richard Bae         Portland OR         34  M4    10:06     8:24:43   10        9/76
14   Todd Temple         Corvallis OR        37  M4    10:09     8:27:11   11        10/76
15   Brock Gibbs         Hudson Qu           38  M4    10:14     8:31:53   12        11/76
16   Eric Herdman        Las Vegas NV        39  M4    10:22     8:38:09   15        12/76
17   Scott Leonard       Corvallis OR        38  M4    10:51     9:02:53   25        20/76
18   Scott Cheers        Coos Bay OR         35  M4    10:57     9:07:06   26        21/76
19   Colin Cigabran      Portland OR         37  M4    11:03     9:12:12   29        23/76
20   Jeff Foisy          Olympia WA          35  M4    11:04     9:13:43   31        25/76
21   Peter Stocking      Corvallis OR        30  M4    11:16     9:23:22   35        29/76
22   Nelson Snyder       Gresham OR          34  M4    11:18     9:24:46   36        30/76
23   Moe Codino          Portland OR         34  M4    11:23     9:28:47   38        32/76
24   Steve Boyenger      Boise ID            36  M4    11:45     9:47:20   45        35/76
25   Eric Troska         Reno NV             29  M4    11:47     9:49:19   46        36/76
26   Leif Rustvold       Portland OR         31  M4    11:56     9:56:45   49        38/76


Male Masters 
1    Joel Dippold        Portland OR         44  M5    12:03     10:02:53  52        41/76
2    Brian Monson        Clackamas OR        40  M5    12:06     10:04:55  54        42/76
3    Salvador Almeida    El Paso TX          49  M5    12:08     10:06:16  56        43/76
4    Bob Crowley         Weston MA           49  M5    12:35     10:29:18  64        49/76
5    Ben Holmes          Lenexa KS           49  M5    12:36     10:30:19  65        50/76
6    Michael Farrell     Sacramento CA       40  M5    12:51     10:42:06  74        56/76
7    Patrick Perry       Lees Summit MO      41  M5    12:57     10:47:19  77        58/76
8    David Alavi         Eugene OR           44  M5    13:03     10:52:37  79        60/76
9    Jeff Perry          Bend OR             47  M5    13:16     11:03:24  83        63/76
10   Steven Maas         Grandville MI       47  M5    14:00     11:40:17  89        68/76
11   Paul Stewart        Miwaukie OR         41  M5    14:01     11:41:12  91        70/76
12   Robert Taylor       Ashland OR          44  M5    14:05     11:44:19  92        71/76
13   Fausto Rowlan       La Mirada CA        45  M5    14:13     11:50:53  94        73/76
14   Michael King        Mercer Island WA    43  M5    14:58     12:28:42  99        74/76
15   Clarence Wiens      Chilliwack BC       47  M5    09:51     8:12:27   3         3/76
16   John Price          Ashland OR          48  M5    09:54     8:14:46   4         4/76
17   Cougarbait Eyerly   Bend OR             41  M5    10:05     8:23:47   8         8/76
18   Mark Mcdermot       Corvallis OR        44  M5    10:32     8:46:44   18        13/76
19   Chip Collins        Tualatin Or         43  M5    10:38     8:51:51   20        15/76
20   Thomas Riley        Woodburn or         43  M5    10:47     8:59:15   23        18/76
21   Karl Hoagland       Fairfax CA          41  M5    10:50     9:01:45   24        19/76
22   Joe Lee             Gresham OR          45  M5    10:59     9:08:49   27        22/76
23   Daniel Waltz        Portland OR         45  M5    11:15     9:22:26   33        27/76
24   Robert Cowan        Coto De Caza CA     46  M5    11:22     9:28:36   37        31/76
25   Jeff Loen           Kenmore WA          49  M5    11:57     9:57:39   50        39/76


Male Senior 
1    Ben Elmer           Kingston WA         56  M6    12:43     10:35:40  67        52/76
2    Clyde Aker          Yreka CA            54  M6    12:48     10:40:15  71        54/76
3    Dan Harshburger     Bend OR             58  M6    13:13     11:01:03  81        61/76
4    Steve Payne         Corvallis OR        56  M6    13:18     11:04:55  84        64/76
5    Bruce Mauldin       Fort Jones CA       58  M6    13:28     11:13:36  85        65/76
6    Tom Craven          Honolulu HI         59  M6    13:57     11:37:28  88        67/76
7    Ken Briggs          Spokane WA          55  M6    14:08     11:46:59  93        72/76
8    Ben Tesdahl         Vancouver WA        54  M6    15:11     12:39:19  101       75/76
9    E. David Granum     West Linn OR        59  M6    17:24     14:30:00  105       76/76
10   Val Buckmaster      Warren OR           50  M6    09:32     7:56:25   2         2/76
11   Mike Burke          Beaverton OR        55  M6    10:34     8:48:00   19        14/76
12   Allen Boyce         Portland OR         55  M6    10:42     8:55:21   21        16/76
13   Robert Towne        Spokane Valley WA   54  M6    10:47     8:59:14   22        17/76
14   Scott Glogovac      Reno NV             52  M6    11:14     9:22:02   32        26/76
15   Dana Bandy          Ashland OR          52  M6    11:15     9:22:32   34        28/76
16   Herb Reeves         Olympia WA          52  M6    11:42     9:45:24   43        34/76
17   Peter Idema         Corvallis OR        55  M6    11:54     9:55:17   47        37/76
18   Clem Lacava         Corvallis OR        57  M6    11:57     9:57:53   51        40/76


Male Super 
1    Dave Remington      Spokane WA          65  M7    12:42     10:34:37  66        51/76
2    Jerry Duncan        Aloha OR            62  M7    12:45     10:37:28  68        53/76
3    Peter Fish          Gold Hill OR        70  M7    13:15     11:02:14  82        62/76
4    Tom Pelsor          Trail OR            61  M7    13:32     11:16:28  87        66/76
5    Stan Ostrom         Reno NV             63  M7    14:01     11:41:12  90        69/76
6    Lary Carroll        Liberty Lake WA     66  M7    11:04     9:13:24   30        24/76
7    Skookumtumtum Heaps Spokane Valley WA   62  M7    11:24     9:29:58   40        33/76


Pacific Crest Trail 50 Miler GENDER RESULTS


1    Penny Mcdermot      Corvallis OR        32  F4    10:06     8:24:39   8/13      1/76
2    Wendy Jacobs        Sammamish WA        38  F4    10:15     8:32:39   9/13      2/76
3    Kelly Cronin        Yosemite Ca         29  F4    10:17     8:34:21   10/13     3/76
4    Christel Elliott    Tacoma WA           28  F4    10:22     8:38:13   11/13     4/76
5    Van Phan            Maple Valley WA     35  F4    10:27     8:42:22   12/13     5/76
6    Caroline Klug       Portland OR         40  F5    11:02     9:11:58   6/10      6/76
7    Kyly Mcmurray       Vancouver WA        45  F5    11:23     9:29:06   7/10      7/76
8    Anne Crispino-taylo Ashland ORr         48  F5    11:33     9:37:11   8/10      8/76
9    Anna Bates          Stevenson WA        44  F5    11:37     9:41:08   9/10      9/76
10   Tina Ure            Mt. Shasta CA       46  F5    11:43     9:45:34   10/10     10/76
11   Michele Adams       Carson WA           38  F4    11:55     9:55:35   13/13     11/76
12   Janelle Perry       Portland OR         31  F4    12:04     10:03:35  1/13      12/76
13   Carilyn Johnson     El Paso TX          38  F4    12:08     10:06:15  2/13      13/76
14   Karen Gnass         Bend OR             44  F5    12:19     10:16:02  1/10      14/76
15   Megan Zetter        Beaverton OR        29  F4    12:28     10:23:03  3/13      15/76
16   Tracy Elmore        Chilliwack BC       48  F5    12:46     10:38:27  2/10      16/76
17   Susan Kokesh        Lake Oswego Or      39  F4    12:46     10:38:39  4/13      17/76
18   Dana Kirkwood-watts Corvallis OR        32  F4    12:50     10:41:57  5/13      18/76
19   Stephanie Day       Bremerton WA        41  F5    12:55     10:46:10  3/10      19/76
20   Coleen Peterson     Wasilla AK          59  F6    13:07     10:55:43  1/4       20/76
21   Karen Wiggins       Bremerton wa        47  F5    13:31     11:15:42  4/10      21/76
22   Lynne Werner        Seattle WA          55  F6    14:15     11:52:41  2/4       22/76
23   Malia Merriss-devin Salem ORe           35  F4    14:20     11:56:45  6/13      23/76
24   Pamela Harlow       San Jose CA         36  F4    14:28     12:03:39  7/13      24/76
25   Karen Guenther      Sebastopol CA       47  F5    14:54     12:25:25  5/10      25/76
26   Nancy Macinnis      Bend OR             57  F6    14:59     12:29:32  3/4       26/76
27   Ruth Balf           Seattle WA          55  F6    16:10     13:28:28  4/4       27/76
28   Vicki Griffiths     Bellingham WA       63  F7    16:44     13:56:23  1/2       28/76
29   Barbara Macklow     Bellingham WA       72  F7    16:44     13:56:23  2/2       29/76

1    Andre' Michaud      Portland OR         34  M4    09:31     7:55:31   9/26      1/76
2    Val Buckmaster      Warren OR           50  M6    09:32     7:56:25   10/18     2/76
3    Clarence Wiens      Chilliwack BC       47  M5    09:51     8:12:27   15/25     3/76
4    John Price          Ashland OR          48  M5    09:54     8:14:46   16/25     4/76
5    Mark Reudink        Seattle WA          39  M4    09:55     8:15:35   10/26     5/76
6    Drake Tollenaar     Tualatin OR         36  M4    09:57     8:17:44   11/26     6/76
7    Cian Montgomery     Portland OR         33  M4    09:58     8:18:04   12/26     7/76
8    Cougarbait Eyerly   Bend OR             41  M5    10:05     8:23:47   17/25     8/76
9    Richard Bae         Portland OR         34  M4    10:06     8:24:43   13/26     9/76
10   Todd Temple         Corvallis OR        37  M4    10:09     8:27:11   14/26     10/76
11   Brock Gibbs         Hudson Qu           38  M4    10:14     8:31:53   15/26     11/76
12   Eric Herdman        Las Vegas NV        39  M4    10:22     8:38:09   16/26     12/76
13   Mark Mcdermot       Corvallis OR        44  M5    10:32     8:46:44   18/25     13/76
14   Mike Burke          Beaverton OR        55  M6    10:34     8:48:00   11/18     14/76
15   Chip Collins        Tualatin Or         43  M5    10:38     8:51:51   19/25     15/76
16   Allen Boyce         Portland OR         55  M6    10:42     8:55:21   12/18     16/76
17   Robert Towne        Spokane Valley WA   54  M6    10:47     8:59:14   13/18     17/76
18   Thomas Riley        Woodburn or         43  M5    10:47     8:59:15   20/25     18/76
19   Karl Hoagland       Fairfax CA          41  M5    10:50     9:01:45   21/25     19/76
20   Scott Leonard       Corvallis OR        38  M4    10:51     9:02:53   17/26     20/76
21   Scott Cheers        Coos Bay OR         35  M4    10:57     9:07:06   18/26     21/76
22   Joe Lee             Gresham OR          45  M5    10:59     9:08:49   22/25     22/76
23   Colin Cigabran      Portland OR         37  M4    11:03     9:12:12   19/26     23/76
24   Lary Carroll        Liberty Lake WA     66  M7    11:04     9:13:24   6/7       24/76
25   Jeff Foisy          Olympia WA          35  M4    11:04     9:13:43   20/26     25/76
26   Scott Glogovac      Reno NV             52  M6    11:14     9:22:02   14/18     26/76
27   Daniel Waltz        Portland OR         45  M5    11:15     9:22:26   23/25     27/76
28   Dana Bandy          Ashland OR          52  M6    11:15     9:22:32   15/18     28/76
29   Peter Stocking      Corvallis OR        30  M4    11:16     9:23:22   21/26     29/76
30   Nelson Snyder       Gresham OR          34  M4    11:18     9:24:46   22/26     30/76
31   Robert Cowan        Coto De Caza CA     46  M5    11:22     9:28:36   24/25     31/76
32   Moe Codino          Portland OR         34  M4    11:23     9:28:47   23/26     32/76
33   Skookumtumtum Heaps Spokane Valley WA   62  M7    11:24     9:29:58   7/7       33/76
34   Herb Reeves         Olympia WA          52  M6    11:42     9:45:24   16/18     34/76
35   Steve Boyenger      Boise ID            36  M4    11:45     9:47:20   24/26     35/76
36   Eric Troska         Reno NV             29  M4    11:47     9:49:19   25/26     36/76
37   Peter Idema         Corvallis OR        55  M6    11:54     9:55:17   17/18     37/76
38   Leif Rustvold       Portland OR         31  M4    11:56     9:56:45   26/26     38/76
39   Jeff Loen           Kenmore WA          49  M5    11:57     9:57:39   25/25     39/76
40   Clem Lacava         Corvallis OR        57  M6    11:57     9:57:53   18/18     40/76
41   Joel Dippold        Portland OR         44  M5    12:03     10:02:53  1/25      41/76
42   Brian Monson        Clackamas OR        40  M5    12:06     10:04:55  2/25      42/76
43   Salvador Almeida    El Paso TX          49  M5    12:08     10:06:16  3/25      43/76
44   James Neal          Portland OR         29  M4    12:10     10:08:14  1/26      44/76
45   Jim Rudig           Portland OR         37  M4    12:14     10:12:03  2/26      45/76
46   Ryan Frazer         Littleon CO         32  M4    12:16     10:12:58  3/26      46/76
47   Bill Davenport      Longview WA         37  M4    12:19     10:16:08  4/26      47/76
48   Jeff Landers        Portland OR         34  M4    12:28     10:23:06  5/26      48/76
49   Bob Crowley         Weston MA           49  M5    12:35     10:29:18  4/25      49/76
50   Ben Holmes          Lenexa KS           49  M5    12:36     10:30:19  5/25      50/76
51   Dave Remington      Spokane WA          65  M7    12:42     10:34:37  1/7       51/76
52   Ben Elmer           Kingston WA         56  M6    12:43     10:35:40  1/18      52/76
53   Jerry Duncan        Aloha OR            62  M7    12:45     10:37:28  2/7       53/76
54   Clyde Aker          Yreka CA            54  M6    12:48     10:40:15  2/18      54/76
55   Gregory Norrander   Salt Lake City ut   36  M4    12:50     10:41:57  6/26      55/76
56   Michael Farrell     Sacramento CA       40  M5    12:51     10:42:06  6/25      56/76
57   Jeffrey Weber       Milwaukie OR        22  M4    12:55     10:45:33  7/26      57/76
58   Patrick Perry       Lees Summit MO      41  M5    12:57     10:47:19  7/25      58/76
59   Trent Schultz       Bothell WA          37  M4    13:02     10:51:49  8/26      59/76
60   David Alavi         Eugene OR           44  M5    13:03     10:52:37  8/25      60/76
61   Dan Harshburger     Bend OR             58  M6    13:13     11:01:03  3/18      61/76
62   Peter Fish          Gold Hill OR        70  M7    13:15     11:02:14  3/7       62/76
63   Jeff Perry          Bend OR             47  M5    13:16     11:03:24  9/25      63/76
64   Steve Payne         Corvallis OR        56  M6    13:18     11:04:55  4/18      64/76
65   Bruce Mauldin       Fort Jones CA       58  M6    13:28     11:13:36  5/18      65/76
66   Tom Pelsor          Trail OR            61  M7    13:32     11:16:28  4/7       66/76
67   Tom Craven          Honolulu HI         59  M6    13:57     11:37:28  6/18      67/76
68   Steven Maas         Grandville MI       47  M5    14:00     11:40:17  10/25     68/76
69   Stan Ostrom         Reno NV             63  M7    14:01     11:41:12  5/7       69/76
70   Paul Stewart        Miwaukie OR         41  M5    14:01     11:41:12  11/25     70/76
71   Robert Taylor       Ashland OR          44  M5    14:05     11:44:19  12/25     71/76
72   Ken Briggs          Spokane WA          55  M6    14:08     11:46:59  7/18      72/76
73   Fausto Rowlan       La Mirada CA        45  M5    14:13     11:50:53  13/25     73/76
74   Michael King        Mercer Island WA    43  M5    14:58     12:28:42  14/25     74/76
75   Ben Tesdahl         Vancouver WA        54  M6    15:11     12:39:19  8/18      75/76
76   E. David Granum     West Linn OR        59  M6    17:24     14:30:00  9/18      76/76