ORRC Race Results

Copyright © Oregon Road Runners Club, 2004

Return to the ORRC Home Page


Results as of 22:11:35

Pacific Crest Trail 50K 07/29/2006

Age Group Results
Gender Results
Database Results

Overall                                                                             Gender     Age
Place     Name                      City              Age Cat   Pace      Time      Place     Place

1    Philip Dunn                   San Diego CA        35  M4    07:14     3:44:08   1/60 1/24
2    Matt Daniels                  Corvallis OR        36  M4    07:20     3:47:19   2/60 2/24
3    Win Goodbody                  Portland OR         38  M4    07:41     3:58:02   3/60 3/24
4    Malcom Dunn                   Walla Walla Wa      35  M4    07:49     4:02:24   4/60 4/24
5    Scott Powell                  Sierra Madre CA     34  M4    08:21     4:18:59   5/60 5/24
6    Erik Brooks                   Winthrop WA         34  M4    08:23     4:19:51   6/60 6/24
7    Eugenio Vidales               Vancouver WA        46  M5    08:24     4:20:16   7/60 1/18
8    Ben Endres                    New York NY         35  M4    08:25     4:20:40   8/60 7/24
9    Tim Hyde                      Cle Elum WA         41  M5    08:50     4:34:02   9/60 2/18
10   Jay Patrikios                 Seattle wa          31  M4    08:52     4:34:45   10/60 8/24
11   Michael Casper                Salem OR            36  M4    08:59     4:38:22   11/60 9/24
12   Andrew Brown                  Portland OR         35  M4    09:13     4:45:36   12/60 10/24
13   Steve Walters                 Tigard OR           26  M4    09:40     4:59:27   13/60 11/24
14   Darla Brader                  Bend or             33  F4    09:43     5:01:17   1/41 1/16
15   Will Kemper                   Seattle WA          36  M4    09:43     5:01:18   14/60 12/24
16   Robert Yerex                  Sandy OR            46  M5    09:45     5:02:04   15/60 3/18
17   Linda Samet                   Corvallis OR        40  F5    09:47     5:03:28   2/41 1/19
18   Dave Stevenson                Portland OR         53  M6    09:47     5:03:29   16/60 1/10
19   Todd Glender                  Eugene OR           34  M4    09:52     5:05:49   17/60 13/24
20   Fransisco Noyola              Beaverton OR        37  M4    09:53     5:06:16   18/60 14/24
21   Kathleen Egan                 Seattle WA          33  F4    09:54     5:06:55   3/41 2/16
22   Owen Mccarty                  Portland OR         31  M4    09:54     5:07:06   19/60 15/24
23   Jennifer Mccarty              Portland OR         30  F4    09:59     5:09:58   4/41 3/16
24   Allan Dushan                  Underwood WA        42  M5    10:02     5:11:04   20/60 4/18
25   Stefanie Cohen                White Salmon WA     30  F4    10:03     5:11:21   5/41 4/16
26   Jeffrey Wilson                Shanghai Sh         43  M5    10:06     5:13:11   21/60 5/18
27   Eric Sclarz                   Portland OR         40  M5    10:09     5:14:28   22/60 6/18
28   Kathy Falkenhagen             Portland OR         25  F4    10:11     5:15:54   6/41 5/16
29   Kristin Jossi                 Redmond OR          31  F4    10:13     5:16:50   7/41 6/16
30   Pete Preston                  Greenwich CT        54  M6    10:14     5:17:18   23/60 2/10
31   C.j. Favour                   Seattle WA          39  M4    10:27     5:23:53   24/60 16/24
32   John Stumbo                   Salem OR            45  M5    10:33     5:26:55   25/60 7/18
33   Hippo Nicholson               Vancouver WA        46  M5    10:40     5:30:34   26/60 8/18
34   Mitch Smith                   Denver CO           39  M4    10:42     5:31:45   27/60 17/24
35   Tim Mccall                    Springfield OR      43  M5    10:45     5:33:01   28/60 9/18
36   William Boatsman              Longview WA         49  M5    10:55     5:38:24   29/60 10/18
37   Steve Sexton                  Portland Or         51  M6    10:55     5:38:24   30/60 3/10
38   Kent Holder                   Fox Island WA       67  M7    11:05     5:43:38   31/60 1/8
39   Reg Hornsby                   Chilliwack BC       43  M5    11:08     5:45:11   32/60 11/18
40   Michele Mccall                Springfield OR      39  F4    11:10     5:46:09   8/41 7/16
41   Christina Ashby               Bellingham WA       43  F5    11:12     5:47:08   9/41 2/19
42   Peter Nichol                  San Francisco CA    33  M4    11:13     5:47:35   33/60 18/24
43   Phoenix Ries                  Corvallis OR        45  F5    11:18     5:50:24   10/41 3/19
44   Matt Hickok                   Portland OR         45  M5    11:19     5:50:48   34/60 12/18
45   Christian Leicham             Eureka CA           38  M4    11:22     5:52:21   35/60 19/24
46   John Liebeskind               Corvallis OR        45  M5    11:26     5:54:37   36/60 13/18
47   Steven Thomas                 Sammamish WA        60  M7    11:28     5:55:18   37/60 2/8
48   Matthew Hagenah               Seattle WA          34  M4    11:33     5:58:06   38/60 20/24
49   Patricia Ketcham              Corvallis OR        47  F5    11:35     5:59:09   11/41 4/19
50   George Beilstein              Salem OR            45  M5    11:36     5:59:34   39/60 14/18
51   Liz Kellogg                   Portland OR         57  F6    11:40     6:01:48   12/41 1/5
52   Kamm Prongay                  Portland OR         43  F5    11:40     6:01:49   13/41 5/19
53   Brian Hansen                  Milwaukie OR        45  M5    11:46     6:04:48   40/60 15/18
54   Kim Larsen                    Seattle WA          40  F5    11:55     6:09:33   14/41 6/19
55   David Olsho                   Seattle WA          55  M6    12:03     6:13:37   41/60 4/10
56   Michael Afentoulis            Portland Or         29  M4    12:07     6:15:22   42/60 21/24
57   Anita Buddenbaum              Portland OR         46  F5    12:07     6:15:29   15/41 7/19
58   Bill Robbins                  Corvallis OR        70  M7    12:10     6:17:10   43/60 3/8
59   Peter Bennink                 Vancouver WA        52  M6    12:15     6:19:38   44/60 5/10
60   Gayle Riffle                  Bend OR             45  F5    12:20     6:22:11   16/41 8/19
61   Kathy Mcrae                   Corvallis OR        43  F5    12:20     6:22:29   17/41 9/19
62   Gary Lear                     Philomath OR        50  M6    12:30     6:27:29   45/60 6/10
92   Skookumtumtum Heaps           Spokane Valley WA   62  M7    16:27     6:29:58   55/60 6/8
63   Carmen Wasserman              Vancouver WA        40  F5    12:41     6:33:25   18/41 10/19
64   Mary Bourret                  Portland OR         49  F5    12:42     6:33:40   19/41 11/19
65   William Chandler              Lewiston ID         48  M5    12:53     6:39:11   46/60 16/18
66   Jacqueline Ross               Portland OR         31  F4    13:04     6:45:15   20/41 8/16
67   Nancy Villemure               Maberly On          45  F5    13:08     6:46:57   21/41 12/19
68   Sue Sinclair                  Marietta ga         48  F5    13:21     6:54:02   22/41 13/19
69   Debbie Moriarty               Portland OR         51  F6    13:23     6:55:04   23/41 2/5
70   Sandra Allen                  Riverside CA        51  F6    13:24     6:55:24   24/41 3/5
71   Dan Bongofski                 Spokane WA          61  M7    13:27     6:56:54   47/60 4/8
72   Susan Osborn                  Spokane WA          33  F4    13:27     6:56:54   25/41 9/16
73   Shelly Wyrick                 Portland OR         28  F4    13:27     6:56:54   26/41 10/16
74   Bill Mellow                   Hood River or       65  M7    13:27     6:57:10   48/60 5/8
75   Marc Brewer                   Portland OR         52  M6    13:29     6:58:02   49/60 7/10
76   Sarah Duncan                  Portland OR         41  F5    13:29     6:58:02   27/41 14/19
77   John Clark                    Clackamas OR        39  M4    13:34     7:00:28   50/60 22/24
78   Stephanie Herdman             Henderson NV        33  F4    13:35     7:01:09   28/41 11/16
79   Jennifer Krumper              Pocatello ID        29  F4    13:54     7:10:50   29/41 12/16
80   Mindy Niitsuma                Centerville UT      46  F5    13:59     7:13:26   30/41 15/19
81   Chris Hasselman               Aloha OR            39  M4    14:08     7:18:10   51/60 23/24
82   Greg Carter                   Cloverdale CA       46  M5    14:27     7:28:01   52/60 17/18
83   Christina Flaxel              Portland OR         49  F5    14:38     7:33:32   31/41 16/19
84   Cynthia Enlow                 Vancouver WA        43  F5    14:41     7:35:08   32/41 17/19
85   John Hellgeth                 Corvallis OR        52  M6    14:42     7:35:30   53/60 8/10
86   Celia Perkins                 Beaverton OR        47  F5    14:51     7:40:31   33/41 18/19
87   Dan Niitsuma                  Centerville UT      50  M6    15:14     7:52:13   54/60 9/10
88   Melanie Troska                Reno NV             29  F4    15:14     7:52:27   34/41 13/16
89   Patricia Worger               Vancouver WA        51  F6    15:21     7:55:59   35/41 4/5
90   Therese Jochum                Mooresville IN      60  F7    15:38     8:04:35   36/41 1/1
91   Rachel Miller                 West Linn OR        35  F4    15:57     8:14:42   37/41 14/16
93   Michael Sweeney               Portland OR         57  M6    16:45     8:39:16   56/60 10/10
94   Jeff Jirka                    Renton WA           46  M5    16:49     8:41:12   57/60 18/18
95   Fenny Roberts                 Salem OR            53  F6    16:52     8:43:07   38/41 5/5
96   James Scheer                  Vancouver WA        64  M7    16:53     8:43:08   58/60 7/8
97   Eugene Defronzo               Waterbury CT        70  M7    18:14     9:25:12   59/60 8/8
98   Andrew Wuthrich               Bountiful UT        37  M4    18:28     9:32:33   60/60 24/24
99   Janeal Wuthrich               Bountiful UT        40  F5    18:28     9:32:34   39/41 19/19
100  Deborah Hart                  Eugene OR           36  F4    18:43     9:40:13   40/41 16/16
101  Wendy Beard                   Eugene OR           39  F4    18:43     9:40:13   41/41 15/16



Pacific Crest Trail 50K AGE GROUP RESULTS




Female Open 
1    Darla Brader        Bend or             33  F4    09:43     5:01:17   14        1/41
2    Kathleen Egan       Seattle WA          33  F4    09:54     5:06:55   21        3/41
3    Jennifer Mccarty    Portland OR         30  F4    09:59     5:09:58   23        4/41
4    Stefanie Cohen      White Salmon WA     30  F4    10:03     5:11:21   25        5/41
5    Kathy Falkenhagen   Portland OR         25  F4    10:11     5:15:54   28        6/41
6    Kristin Jossi       Redmond OR          31  F4    10:13     5:16:50   29        7/41
7    Michele Mccall      Springfield OR      39  F4    11:10     5:46:09   40        8/41
8    Jacqueline Ross     Portland OR         31  F4    13:04     6:45:15   66        20/41
9    Susan Osborn        Spokane WA          33  F4    13:27     6:56:54   72        25/41
10   Shelly Wyrick       Portland OR         28  F4    13:27     6:56:54   73        26/41
11   Stephanie Herdman   Henderson NV        33  F4    13:35     7:01:09   78        28/41
12   Jennifer Krumper    Pocatello ID        29  F4    13:54     7:10:50   79        29/41
13   Melanie Troska      Reno NV             29  F4    15:14     7:52:27   88        34/41
14   Rachel Miller       West Linn OR        35  F4    15:57     8:14:42   91        37/41
15   Wendy Beard         Eugene OR           39  F4    18:43     9:40:13   101       41/41
16   Deborah Hart        Eugene OR           36  F4    18:43     9:40:13   100       40/41


Female Masters 
1    Linda Samet         Corvallis OR        40  F5    09:47     5:03:28   17        2/41
2    Christina Ashby     Bellingham WA       43  F5    11:12     5:47:08   41        9/41
3    Phoenix Ries        Corvallis OR        45  F5    11:18     5:50:24   43        10/41
4    Patricia Ketcham    Corvallis OR        47  F5    11:35     5:59:09   49        11/41
5    Kamm Prongay        Portland OR         43  F5    11:40     6:01:49   52        13/41
6    Kim Larsen          Seattle WA          40  F5    11:55     6:09:33   54        14/41
7    Anita Buddenbaum    Portland OR         46  F5    12:07     6:15:29   57        15/41
8    Gayle Riffle        Bend OR             45  F5    12:20     6:22:11   60        16/41
9    Kathy Mcrae         Corvallis OR        43  F5    12:20     6:22:29   61        17/41
10   Carmen Wasserman    Vancouver WA        40  F5    12:41     6:33:25   63        18/41
11   Mary Bourret        Portland OR         49  F5    12:42     6:33:40   64        19/41
12   Nancy Villemure     Maberly On          45  F5    13:08     6:46:57   67        21/41
13   Sue Sinclair        Marietta ga         48  F5    13:21     6:54:02   68        22/41
14   Sarah Duncan        Portland OR         41  F5    13:29     6:58:02   76        27/41
15   Mindy Niitsuma      Centerville UT      46  F5    13:59     7:13:26   80        30/41
16   Christina Flaxel    Portland OR         49  F5    14:38     7:33:32   83        31/41
17   Cynthia Enlow       Vancouver WA        43  F5    14:41     7:35:08   84        32/41
18   Celia Perkins       Beaverton OR        47  F5    14:51     7:40:31   86        33/41
19   Janeal Wuthrich     Bountiful UT        40  F5    18:28     9:32:34   99        39/41


Female Senior 
1    Liz Kellogg         Portland OR         57  F6    11:40     6:01:48   51        12/41
2    Debbie Moriarty     Portland OR         51  F6    13:23     6:55:04   69        23/41
3    Sandra Allen        Riverside CA        51  F6    13:24     6:55:24   70        24/41
4    Patricia Worger     Vancouver WA        51  F6    15:21     7:55:59   89        35/41
5    Fenny Roberts       Salem OR            53  F6    16:52     8:43:07   95        38/41


Female Super 
1    Therese Jochum      Mooresville IN      60  F7    15:38     8:04:35   90        36/41


Male Open 
1    Philip Dunn         San Diego CA        35  M4    07:14     3:44:08   1         1/60
2    Matt Daniels        Corvallis OR        36  M4    07:20     3:47:19   2         2/60
3    Win Goodbody        Portland OR         38  M4    07:41     3:58:02   3         3/60
4    Malcom Dunn         Walla Walla Wa      35  M4    07:49     4:02:24   4         4/60
5    Scott Powell        Sierra Madre CA     34  M4    08:21     4:18:59   5         5/60
6    Erik Brooks         Winthrop WA         34  M4    08:23     4:19:51   6         6/60
7    Ben Endres          New York NY         35  M4    08:25     4:20:40   8         8/60
8    Jay Patrikios       Seattle wa          31  M4    08:52     4:34:45   10        10/60
9    Michael Casper      Salem OR            36  M4    08:59     4:38:22   11        11/60
10   Andrew Brown        Portland OR         35  M4    09:13     4:45:36   12        12/60
11   Steve Walters       Tigard OR           26  M4    09:40     4:59:27   13        13/60
12   Will Kemper         Seattle WA          36  M4    09:43     5:01:18   15        14/60
13   Todd Glender        Eugene OR           34  M4    09:52     5:05:49   19        17/60
14   Fransisco Noyola    Beaverton OR        37  M4    09:53     5:06:16   20        18/60
15   Owen Mccarty        Portland OR         31  M4    09:54     5:07:06   22        19/60
16   C.j. Favour         Seattle WA          39  M4    10:27     5:23:53   31        24/60
17   Mitch Smith         Denver CO           39  M4    10:42     5:31:45   34        27/60
18   Peter Nichol        San Francisco CA    33  M4    11:13     5:47:35   42        33/60
19   Christian Leicham   Eureka CA           38  M4    11:22     5:52:21   45        35/60
20   Matthew Hagenah     Seattle WA          34  M4    11:33     5:58:06   48        38/60
21   Michael Afentoulis  Portland Or         29  M4    12:07     6:15:22   56        42/60
22   John Clark          Clackamas OR        39  M4    13:34     7:00:28   77        50/60
23   Chris Hasselman     Aloha OR            39  M4    14:08     7:18:10   81        51/60
24   Andrew Wuthrich     Bountiful UT        37  M4    18:28     9:32:33   98        60/60


Male Masters 
1    Eugenio Vidales     Vancouver WA        46  M5    08:24     4:20:16   7         7/60
2    Tim Hyde            Cle Elum WA         41  M5    08:50     4:34:02   9         9/60
3    Robert Yerex        Sandy OR            46  M5    09:45     5:02:04   16        15/60
4    Allan Dushan        Underwood WA        42  M5    10:02     5:11:04   24        20/60
5    Jeffrey Wilson      Shanghai Sh         43  M5    10:06     5:13:11   26        21/60
6    Eric Sclarz         Portland OR         40  M5    10:09     5:14:28   27        22/60
7    John Stumbo         Salem OR            45  M5    10:33     5:26:55   32        25/60
8    Hippo Nicholson     Vancouver WA        46  M5    10:40     5:30:34   33        26/60
9    Tim Mccall          Springfield OR      43  M5    10:45     5:33:01   35        28/60
10   William Boatsman    Longview WA         49  M5    10:55     5:38:24   36        29/60
11   Reg Hornsby         Chilliwack BC       43  M5    11:08     5:45:11   39        32/60
12   Matt Hickok         Portland OR         45  M5    11:19     5:50:48   44        34/60
13   John Liebeskind     Corvallis OR        45  M5    11:26     5:54:37   46        36/60
14   George Beilstein    Salem OR            45  M5    11:36     5:59:34   50        39/60
15   Brian Hansen        Milwaukie OR        45  M5    11:46     6:04:48   53        40/60
16   William Chandler    Lewiston ID         48  M5    12:53     6:39:11   65        46/60
17   Greg Carter         Cloverdale CA       46  M5    14:27     7:28:01   82        52/60
18   Jeff Jirka          Renton WA           46  M5    16:49     8:41:12   94        57/60


Male Senior 
1    Dave Stevenson      Portland OR         53  M6    09:47     5:03:29   18        16/60
2    Pete Preston        Greenwich CT        54  M6    10:14     5:17:18   30        23/60
3    Steve Sexton        Portland Or         51  M6    10:55     5:38:24   37        30/60
4    David Olsho         Seattle WA          55  M6    12:03     6:13:37   55        41/60
5    Peter Bennink       Vancouver WA        52  M6    12:15     6:19:38   59        44/60
6    Gary Lear           Philomath OR        50  M6    12:30     6:27:29   62        45/60
7    Marc Brewer         Portland OR         52  M6    13:29     6:58:02   75        49/60
8    John Hellgeth       Corvallis OR        52  M6    14:42     7:35:30   85        53/60
9    Dan Niitsuma        Centerville UT      50  M6    15:14     7:52:13   87        54/60
10   Michael Sweeney     Portland OR         57  M6    16:45     8:39:16   93        56/60


Male Super 
1    Kent Holder         Fox Island WA       67  M7    11:05     5:43:38   38        31/60
2    Steven Thomas       Sammamish WA        60  M7    11:28     5:55:18   47        37/60
3    Bill Robbins        Corvallis OR        70  M7    12:10     6:17:10   58        43/60
4    Dan Bongofski       Spokane WA          61  M7    13:27     6:56:54   71        47/60
5    Bill Mellow         Hood River or       65  M7    13:27     6:57:10   74        48/60
6    Skookumtumtum Heaps Spokane Valley WA   62  M7    16:27     8:29:58   92        55/60
7    James Scheer        Vancouver WA        64  M7    16:53     8:43:08   96        58/60
8    Eugene Defronzo     Waterbury CT        70  M7    18:14     9:25:12   97        59/60


Pacific Crest Trail 50K GENDER RESULTS


1    Darla Brader        Bend or             33  F4    09:43     5:01:17   1/16      1/60
2    Linda Samet         Corvallis OR        40  F5    09:47     5:03:28   1/19      2/60
3    Kathleen Egan       Seattle WA          33  F4    09:54     5:06:55   2/16      3/60
4    Jennifer Mccarty    Portland OR         30  F4    09:59     5:09:58   3/16      4/60
5    Stefanie Cohen      White Salmon WA     30  F4    10:03     5:11:21   4/16      5/60
6    Kathy Falkenhagen   Portland OR         25  F4    10:11     5:15:54   5/16      6/60
7    Kristin Jossi       Redmond OR          31  F4    10:13     5:16:50   6/16      7/60
8    Michele Mccall      Springfield OR      39  F4    11:10     5:46:09   7/16      8/60
9    Christina Ashby     Bellingham WA       43  F5    11:12     5:47:08   2/19      9/60
10   Phoenix Ries        Corvallis OR        45  F5    11:18     5:50:24   3/19      10/60
11   Patricia Ketcham    Corvallis OR        47  F5    11:35     5:59:09   4/19      11/60
12   Liz Kellogg         Portland OR         57  F6    11:40     6:01:48   1/5       12/60
13   Kamm Prongay        Portland OR         43  F5    11:40     6:01:49   5/19      13/60
14   Kim Larsen          Seattle WA          40  F5    11:55     6:09:33   6/19      14/60
15   Anita Buddenbaum    Portland OR         46  F5    12:07     6:15:29   7/19      15/60
16   Gayle Riffle        Bend OR             45  F5    12:20     6:22:11   8/19      16/60
17   Kathy Mcrae         Corvallis OR        43  F5    12:20     6:22:29   9/19      17/60
18   Carmen Wasserman    Vancouver WA        40  F5    12:41     6:33:25   10/19     18/60
19   Mary Bourret        Portland OR         49  F5    12:42     6:33:40   11/19     19/60
20   Jacqueline Ross     Portland OR         31  F4    13:04     6:45:15   8/16      20/60
21   Nancy Villemure     Maberly On          45  F5    13:08     6:46:57   12/19     21/60
22   Sue Sinclair        Marietta ga         48  F5    13:21     6:54:02   13/19     22/60
23   Debbie Moriarty     Portland OR         51  F6    13:23     6:55:04   2/5       23/60
24   Sandra Allen        Riverside CA        51  F6    13:24     6:55:24   3/5       24/60
25   Susan Osborn        Spokane WA          33  F4    13:27     6:56:54   9/16      25/60
26   Shelly Wyrick       Portland OR         28  F4    13:27     6:56:54   10/16     26/60
27   Sarah Duncan        Portland OR         41  F5    13:29     6:58:02   14/19     27/60
28   Stephanie Herdman   Henderson NV        33  F4    13:35     7:01:09   11/16     28/60
29   Jennifer Krumper    Pocatello ID        29  F4    13:54     7:10:50   12/16     29/60
30   Mindy Niitsuma      Centerville UT      46  F5    13:59     7:13:26   15/19     30/60
31   Christina Flaxel    Portland OR         49  F5    14:38     7:33:32   16/19     31/60
32   Cynthia Enlow       Vancouver WA        43  F5    14:41     7:35:08   17/19     32/60
33   Celia Perkins       Beaverton OR        47  F5    14:51     7:40:31   18/19     33/60
34   Melanie Troska      Reno NV             29  F4    15:14     7:52:27   13/16     34/60
35   Patricia Worger     Vancouver WA        51  F6    15:21     7:55:59   4/5       35/60
36   Therese Jochum      Mooresville IN      60  F7    15:38     8:04:35   1/1       36/60
37   Rachel Miller       West Linn OR        35  F4    15:57     8:14:42   14/16     37/60
38   Fenny Roberts       Salem OR            53  F6    16:52     8:43:07   5/5       38/60
39   Janeal Wuthrich     Bountiful UT        40  F5    18:28     9:32:34   19/19     39/60
40   Deborah Hart        Eugene OR           36  F4    18:43     9:40:13   16/16     40/60
41   Wendy Beard         Eugene OR           39  F4    18:43     9:40:13   15/16     41/60

1    Philip Dunn         San Diego CA        35  M4    07:14     3:44:08   1/24      1/60
2    Matt Daniels        Corvallis OR        36  M4    07:20     3:47:19   2/24      2/60
3    Win Goodbody        Portland OR         38  M4    07:41     3:58:02   3/24      3/60
4    Malcom Dunn         Walla Walla Wa      35  M4    07:49     4:02:24   4/24      4/60
5    Scott Powell        Sierra Madre CA     34  M4    08:21     4:18:59   5/24      5/60
6    Erik Brooks         Winthrop WA         34  M4    08:23     4:19:51   6/24      6/60
7    Eugenio Vidales     Vancouver WA        46  M5    08:24     4:20:16   1/18      7/60
8    Ben Endres          New York NY         35  M4    08:25     4:20:40   7/24      8/60
9    Tim Hyde            Cle Elum WA         41  M5    08:50     4:34:02   2/18      9/60
10   Jay Patrikios       Seattle wa          31  M4    08:52     4:34:45   8/24      10/60
11   Michael Casper      Salem OR            36  M4    08:59     4:38:22   9/24      11/60
12   Andrew Brown        Portland OR         35  M4    09:13     4:45:36   10/24     12/60
13   Steve Walters       Tigard OR           26  M4    09:40     4:59:27   11/24     13/60
14   Will Kemper         Seattle WA          36  M4    09:43     5:01:18   12/24     14/60
15   Robert Yerex        Sandy OR            46  M5    09:45     5:02:04   3/18      15/60
16   Dave Stevenson      Portland OR         53  M6    09:47     5:03:29   1/10      16/60
17   Todd Glender        Eugene OR           34  M4    09:52     5:05:49   13/24     17/60
18   Fransisco Noyola    Beaverton OR        37  M4    09:53     5:06:16   14/24     18/60
19   Owen Mccarty        Portland OR         31  M4    09:54     5:07:06   15/24     19/60
20   Allan Dushan        Underwood WA        42  M5    10:02     5:11:04   4/18      20/60
21   Jeffrey Wilson      Shanghai Sh         43  M5    10:06     5:13:11   5/18      21/60
22   Eric Sclarz         Portland OR         40  M5    10:09     5:14:28   6/18      22/60
23   Pete Preston        Greenwich CT        54  M6    10:14     5:17:18   2/10      23/60
24   C.j. Favour         Seattle WA          39  M4    10:27     5:23:53   16/24     24/60
25   John Stumbo         Salem OR            45  M5    10:33     5:26:55   7/18      25/60
26   Hippo Nicholson     Vancouver WA        46  M5    10:40     5:30:34   8/18      26/60
27   Mitch Smith         Denver CO           39  M4    10:42     5:31:45   17/24     27/60
28   Tim Mccall          Springfield OR      43  M5    10:45     5:33:01   9/18      28/60
29   William Boatsman    Longview WA         49  M5    10:55     5:38:24   10/18     29/60
30   Steve Sexton        Portland Or         51  M6    10:55     5:38:24   3/10      30/60
31   Kent Holder         Fox Island WA       67  M7    11:05     5:43:38   1/8       31/60
32   Reg Hornsby         Chilliwack BC       43  M5    11:08     5:45:11   11/18     32/60
33   Peter Nichol        San Francisco CA    33  M4    11:13     5:47:35   18/24     33/60
34   Matt Hickok         Portland OR         45  M5    11:19     5:50:48   12/18     34/60
35   Christian Leicham   Eureka CA           38  M4    11:22     5:52:21   19/24     35/60
36   John Liebeskind     Corvallis OR        45  M5    11:26     5:54:37   13/18     36/60
37   Steven Thomas       Sammamish WA        60  M7    11:28     5:55:18   2/8       37/60
38   Matthew Hagenah     Seattle WA          34  M4    11:33     5:58:06   20/24     38/60
39   George Beilstein    Salem OR            45  M5    11:36     5:59:34   14/18     39/60
40   Brian Hansen        Milwaukie OR        45  M5    11:46     6:04:48   15/18     40/60
41   David Olsho         Seattle WA          55  M6    12:03     6:13:37   4/10      41/60
42   Michael Afentoulis  Portland Or         29  M4    12:07     6:15:22   21/24     42/60
43   Bill Robbins        Corvallis OR        70  M7    12:10     6:17:10   3/8       43/60
44   Peter Bennink       Vancouver WA        52  M6    12:15     6:19:38   5/10      44/60
45   Gary Lear           Philomath OR        50  M6    12:30     6:27:29   6/10      45/60
46   William Chandler    Lewiston ID         48  M5    12:53     6:39:11   16/18     46/60
47   Dan Bongofski       Spokane WA          61  M7    13:27     6:56:54   4/8       47/60
48   Bill Mellow         Hood River or       65  M7    13:27     6:57:10   5/8       48/60
49   Marc Brewer         Portland OR         52  M6    13:29     6:58:02   7/10      49/60
50   John Clark          Clackamas OR        39  M4    13:34     7:00:28   22/24     50/60
51   Chris Hasselman     Aloha OR            39  M4    14:08     7:18:10   23/24     51/60
52   Greg Carter         Cloverdale CA       46  M5    14:27     7:28:01   17/18     52/60
53   John Hellgeth       Corvallis OR        52  M6    14:42     7:35:30   8/10      53/60
54   Dan Niitsuma        Centerville UT      50  M6    15:14     7:52:13   9/10      54/60
55   Skookumtumtum Heaps Spokane Valley WA   62  M7    16:27     8:29:58   6/8       55/60
56   Michael Sweeney     Portland OR         57  M6    16:45     8:39:16   10/10     56/60
57   Jeff Jirka          Renton WA           46  M5    16:49     8:41:12   18/18     57/60
58   James Scheer        Vancouver WA        64  M7    16:53     8:43:08   7/8       58/60
59   Eugene Defronzo     Waterbury CT        70  M7    18:14     9:25:12   8/8       59/60
60   Andrew Wuthrich     Bountiful UT        37  M4    18:28     9:32:33   24/24     60/60