ORRC Race Results

Copyright © Oregon Road Runners Club, 2004

Return to the ORRC Home Page


Results as of 22:11:35

Pacific Crest Trail 50 Mile Run 07/28/2007

Age Group Results
Gender Results
Database Results

Overall                                                                             Gender     Age
Place     Name                      City              Age Cat   Pace      Time      Place     Place

1    Matt Hart                     Seattle WA          32  M4    08:41     7:13:55   1/59 7/21
2    Ian Mcilvenna                 Quesnel BC          37  M4    08:54     7:24:36   2/59 8/21
3    Robert Towne                  Spokane Valley WA   55  M6    09:41     8:03:46   3/59 11/15
4    Mark Moran                    Eugene OR           40  M5    09:41     8:04:13   4/59 13/22
5    Floren Ansley                 Atlanta GA          31  F4    09:43     8:05:48   1/21 2/2
6    Geoffrey Donovan              Portland OR         38  M4    09:46     8:08:01   5/59 9/21
7    Bushwhacker Burke             Beaverton Or        57  M6    09:48     8:09:49   6/59 12/15
8    Rob Cain                      Ashland OR          53  M6    09:58     8:17:55   7/59 13/15
9    Allen Boyce                   Portland OR         56  M6    09:59     8:18:50   8/59 14/15
10   Mark Mcdermott                Corvallis OR        45  M5    10:01     8:20:29   9/59 14/22
11   William Swint                 Aumsville or        34  M4    10:02     8:21:42   10/59 10/21
12   Matt Nahorniak                Albany or           35  M4    10:07     8:25:47   11/59 11/21
13   John Price                    Ashland OR          49  M5    10:12     8:29:53   12/59 15/22
14   Kelly Woodke                  Eugene or           40  M5    10:13     8:31:09   13/59 16/22
15   Dave Stevenson                Portland OR         54  M6    10:13     8:31:10   14/59 15/15
16   Randy Benthin                 Portland OR         33  M4    10:14     8:32:03   15/59 12/21
17   Mike Rosling                  Corvallis OR        29  M4    10:25     8:40:28   16/59 13/21
18   Linda Samet                   Corvallis OR        40  F5    10:36     8:50:05   2/21 10/12
19   Leif Rustvold                 Portland OR         32  M4    10:38     8:51:23   17/59 14/21
20   John Clark                    Clackamas or        40  M5    10:45     8:57:23   18/59 17/22
21   Thomas Riley                  Woodburn Or         44  M5    10:45     8:57:31   19/59 18/22
22   Jeff Hough                    Portland OR         33  M4    10:45     8:57:42   20/59 15/21
23   Allan Dushan                  Underwood WA        43  M5    10:54     9:05:03   21/59 19/22
24   Stephen Baumgarte             North Las Vegas NV  36  M4    10:54     9:05:12   22/59 16/21
25   Caroline Klug                 Portland OR         41  F5    10:55     9:05:44   3/21 11/12
26   Jai Ralls                     Vancouver B.        31  M4    11:03     9:12:21   23/59 17/21
27   John Griffin                  Salt Lake City UT   38  M4    11:13     9:20:40   24/59 18/21
28   Kirk Dyches                   Bountiful UT        41  M5    11:15     9:22:29   25/59 20/22
29   T.r. Glender                  Eugene OR           35  M4    11:34     9:38:04   26/59 19/21
30   Adrien Lavoie                 Beaverton OR        32  M4    11:40     9:43:17   27/59 20/21
31   Pete Nicholson                Vancouver WA        47  M5    11:47     9:48:53   28/59 21/22
32   Bill Davenport                Longview WA         38  M4    11:53     9:54:16   29/59 21/21
33   Rick Klocke                   Aloha OR            45  M5    11:54     9:54:39   30/59 22/22
34   Kyly Mcmurray                 Vancouver WA        46  F5    11:58     9:58:40   4/21 12/12
35   Jesse Cox                     Portland OR         27  M4    12:07     10:05:51  31/59 1/21
36   Steve Greuel                  Etna CA             51  M6    12:12     10:10:12  32/59 1/15
37   Flaker Jeffrey                Boise ID            37  M4    12:12     10:10:12  33/59 2/21
38   Jeff Johnston                 San Francisco CA    42  M5    12:18     10:14:53  34/59 1/22
39   David Alavi                   Eugene OR           45  M5    12:19     10:15:58  35/59 2/22
40   Travis Liles                  Troy IL             28  M4    12:20     10:16:40  36/59 3/21
41   Moe Codino                    Portland OR         35  M4    12:25     10:20:38  37/59 4/21
42   Ben Holmes                    Lenexa KS           50  M6    12:30     10:25:15  38/59 2/15
43   Erin Wolford                  Ashland OR          44  F5    12:30     10:25:15  5/21 1/12
44   John Powell                   Seattle wa          44  M5    12:30     10:25:15  39/59 3/22
45   Scott Diamond                 Beaverton OR        46  M5    12:35     10:29:20  40/59 4/22
46   Robert Earl                   Baird tx            29  M4    12:41     10:34:18  41/59 5/21
47   Russell Hammond               Killingworth CT     47  M5    12:42     10:34:35  42/59 5/22
48   Susan Kokesh                  Lake Oswego OR      40  F5    12:42     10:35:00  6/21 2/12
49   Michele Hammond               Killingworth CT     48  F5    12:52     10:42:55  7/21 3/12
50   Glen Failla                   Portland OR         44  M5    12:54     10:44:38  43/59 6/22
51   Karen Wiggins                 Bremerton WA        48  F5    12:57     10:47:44  8/21 4/12
52   Kate Merrill                  Astoria OR          44  F5    12:59     10:48:53  9/21 5/12
53   Jodi Lee Alper                Basking Ridge NJ    52  F6    13:08     10:56:38  10/21 1/7
54   Kevin Rutherford              Beaverton OR        42  M5    13:12     11:00:21  44/59 7/22
55   Kristen Ryding                Tumwater WA         44  F5    13:18     11:04:38  11/21 6/12
56   Larry Varin                   Kennewick WA        45  M5    13:32     11:17:02  45/59 8/22
57   Jerry Duncan                  Aloha Or            63  M7    13:39     11:22:37  46/59 1/1
58   Dan Harshburger               Bend OR             59  M6    13:49     11:31:12  47/59 3/15
59   Clay Eppler                   Yamhill OR          44  M5    13:54     11:34:37  48/59 9/22
60   Anne Taylor                   Ashland or          49  F5    13:59     11:39:58  12/21 7/12
61   Marc Brewer                   Portland OR         53  M6    14:05     11:44:18  49/59 4/15
62   Bret Henry                    Lake Oswego OR      47  M5    14:14     11:51:26  50/59 10/22
63   Kamm Prongay                  Portland OR         44  F5    14:17     11:54:24  13/21 8/12
64   Liz Kellogg                   Portland OR         58  F6    14:17     11:54:24  14/21 2/7
65   Carol Dirig                   Redwood City CA     38  F4    14:28     12:03:24  15/21 1/2
66   Vivian Stanley                Vacaville CA        50  F6    14:35     12:08:59  16/21 3/7
67   John Letts                    Troutdale OR        54  M6    14:57     12:27:49  51/59 6/15
68   Thomas Leech                  Roseburg OR         54  M6    14:57     12:27:49  52/59 5/15
69   Nancy Macinnis                Bend OR             58  F6    15:29     12:53:46  17/21 5/7
70   Kathy Harshburger             Bend OR             56  F6    15:29     12:53:46  18/21 4/7
71   Marcel Lavoie                 Morristown NJ       32  M4    15:30     12:55:18  53/59 6/21
72   Stu Drake                     Yukaipa CA          53  M6    15:31     12:55:50  54/59 7/15
73   Christina Flaxel              Portland OR         50  F6    15:31     12:55:51  19/21 7/7
74   Sandie Allen                  Riverside CA        52  F6    15:31     12:55:51  20/21 6/7
75   Monty Smith                   Clackamas OR        46  M5    15:37     13:01:04  55/59 11/22
76   Rick Smith                    Camas wa            51  M6    15:43     13:05:58  56/59 8/15
77   Joe Barbera                   La Center WA        54  M6    15:44     13:06:28  57/59 9/15
78   Curt King                     Becker mn           54  M6    15:57     13:17:53  58/59 10/15
79   Larry Holthusen               Milwaukie OR        42  M5    16:18     13:34:47  59/59 12/22
80   Laurie Beland                 Basking Ridge NJ    44  F5    16:37     13:50:59  21/21 9/12



Pacific Crest Trail 50 Mile Run AGE GROUP RESULTS




Female Open 
1    Carol Dirig         Redwood City CA     38  F4    14:28     12:03:24  65        15/21
2    Floren Ansley       Atlanta GA          31  F4    09:43     8:05:48   5         1/21


Female Masters 
1    Erin Wolford        Ashland OR          44  F5    12:30     10:25:15  43        5/21
2    Susan Kokesh        Lake Oswego OR      40  F5    12:42     10:35:00  48        6/21
3    Michele Hammond     Killingworth CT     48  F5    12:52     10:42:55  49        7/21
4    Karen Wiggins       Bremerton WA        48  F5    12:57     10:47:44  51        8/21
5    Kate Merrill        Astoria OR          44  F5    12:59     10:48:53  52        9/21
6    Kristen Ryding      Tumwater WA         44  F5    13:18     11:04:38  55        11/21
7    Anne Taylor         Ashland or          49  F5    13:59     11:39:58  60        12/21
8    Kamm Prongay        Portland OR         44  F5    14:17     11:54:24  63        13/21
9    Laurie Beland       Basking Ridge NJ    44  F5    16:37     13:50:59  80        21/21
10   Linda Samet         Corvallis OR        40  F5    10:36     8:50:05   18        2/21
11   Caroline Klug       Portland OR         41  F5    10:55     9:05:44   25        3/21
12   Kyly Mcmurray       Vancouver WA        46  F5    11:58     9:58:40   34        4/21


Female Senior 
1    Jodi Lee Alper      Basking Ridge NJ    52  F6    13:08     10:56:38  53        10/21
2    Liz Kellogg         Portland OR         58  F6    14:17     11:54:24  64        14/21
3    Vivian Stanley      Vacaville CA        50  F6    14:35     12:08:59  66        16/21
4    Kathy Harshburger   Bend OR             56  F6    15:29     12:53:46  70        18/21
5    Nancy Macinnis      Bend OR             58  F6    15:29     12:53:46  69        17/21
6    Sandie Allen        Riverside CA        52  F6    15:31     12:55:51  74        20/21
7    Christina Flaxel    Portland OR         50  F6    15:31     12:55:51  73        19/21


Male Open 
1    Jesse Cox           Portland OR         27  M4    12:07     10:05:51  35        31/59
2    Flaker Jeffrey      Boise ID            37  M4    12:12     10:10:12  37        33/59
3    Travis Liles        Troy IL             28  M4    12:20     10:16:40  40        36/59
4    Moe Codino          Portland OR         35  M4    12:25     10:20:38  41        37/59
5    Robert Earl         Baird tx            29  M4    12:41     10:34:18  46        41/59
6    Marcel Lavoie       Morristown NJ       32  M4    15:30     12:55:18  71        53/59
7    Matt Hart           Seattle WA          32  M4    08:41     7:13:55   1         1/59
8    Ian Mcilvenna       Quesnel BC          37  M4    08:54     7:24:36   2         2/59
9    Geoffrey Donovan    Portland OR         38  M4    09:46     8:08:01   6         5/59
10   William Swint       Aumsville or        34  M4    10:02     8:21:42   11        10/59
11   Matt Nahorniak      Albany or           35  M4    10:07     8:25:47   12        11/59
12   Randy Benthin       Portland OR         33  M4    10:14     8:32:03   16        15/59
13   Mike Rosling        Corvallis OR        29  M4    10:25     8:40:28   17        16/59
14   Leif Rustvold       Portland OR         32  M4    10:38     8:51:23   19        17/59
15   Jeff Hough          Portland OR         33  M4    10:45     8:57:42   22        20/59
16   Stephen Baumgarte   North Las Vegas NV  36  M4    10:54     9:05:12   24        22/59
17   Jai Ralls           Vancouver B.        31  M4    11:03     9:12:21   26        23/59
18   John Griffin        Salt Lake City UT   38  M4    11:13     9:20:40   27        24/59
19   T.r. Glender        Eugene OR           35  M4    11:34     9:38:04   29        26/59
20   Adrien Lavoie       Beaverton OR        32  M4    11:40     9:43:17   30        27/59
21   Bill Davenport      Longview WA         38  M4    11:53     9:54:16   32        29/59


Male Masters 
1    Jeff Johnston       San Francisco CA    42  M5    12:18     10:14:53  38        34/59
2    David Alavi         Eugene OR           45  M5    12:19     10:15:58  39        35/59
3    John Powell         Seattle wa          44  M5    12:30     10:25:15  44        39/59
4    Scott Diamond       Beaverton OR        46  M5    12:35     10:29:20  45        40/59
5    Russell Hammond     Killingworth CT     47  M5    12:42     10:34:35  47        42/59
6    Glen Failla         Portland OR         44  M5    12:54     10:44:38  50        43/59
7    Kevin Rutherford    Beaverton OR        42  M5    13:12     11:00:21  54        44/59
8    Larry Varin         Kennewick WA        45  M5    13:32     11:17:02  56        45/59
9    Clay Eppler         Yamhill OR          44  M5    13:54     11:34:37  59        48/59
10   Bret Henry          Lake Oswego OR      47  M5    14:14     11:51:26  62        50/59
11   Monty Smith         Clackamas OR        46  M5    15:37     13:01:04  75        55/59
12   Larry Holthusen     Milwaukie OR        42  M5    16:18     13:34:47  79        59/59
13   Mark Moran          Eugene OR           40  M5    09:41     8:04:13   4         4/59
14   Mark Mcdermott      Corvallis OR        45  M5    10:01     8:20:29   10        9/59
15   John Price          Ashland OR          49  M5    10:12     8:29:53   13        12/59
16   Kelly Woodke        Eugene or           40  M5    10:13     8:31:09   14        13/59
17   John Clark          Clackamas or        40  M5    10:45     8:57:23   20        18/59
18   Thomas Riley        Woodburn Or         44  M5    10:45     8:57:31   21        19/59
19   Allan Dushan        Underwood WA        43  M5    10:54     9:05:03   23        21/59
20   Kirk Dyches         Bountiful UT        41  M5    11:15     9:22:29   28        25/59
21   Pete Nicholson      Vancouver WA        47  M5    11:47     9:48:53   31        28/59
22   Rick Klocke         Aloha OR            45  M5    11:54     9:54:39   33        30/59


Male Senior 
1    Steve Greuel        Etna CA             51  M6    12:12     10:10:12  36        32/59
2    Ben Holmes          Lenexa KS           50  M6    12:30     10:25:15  42        38/59
3    Dan Harshburger     Bend OR             59  M6    13:49     11:31:12  58        47/59
4    Marc Brewer         Portland OR         53  M6    14:05     11:44:18  61        49/59
5    Thomas Leech        Roseburg OR         54  M6    14:57     12:27:49  68        52/59
6    John Letts          Troutdale OR        54  M6    14:57     12:27:49  67        51/59
7    Stu Drake           Yukaipa CA          53  M6    15:31     12:55:50  72        54/59
8    Rick Smith          Camas wa            51  M6    15:43     13:05:58  76        56/59
9    Joe Barbera         La Center WA        54  M6    15:44     13:06:28  77        57/59
10   Curt King           Becker mn           54  M6    15:57     13:17:53  78        58/59
11   Robert Towne        Spokane Valley WA   55  M6    09:41     8:03:46   3         3/59
12   Bushwhacker Burke   Beaverton Or        57  M6    09:48     8:09:49   7         6/59
13   Rob Cain            Ashland OR          53  M6    09:58     8:17:55   8         7/59
14   Allen Boyce         Portland OR         56  M6    09:59     8:18:50   9         8/59
15   Dave Stevenson      Portland OR         54  M6    10:13     8:31:10   15        14/59


Male Super 
1    Jerry Duncan        Aloha Or            63  M7    13:39     11:22:37  57        46/59


Pacific Crest Trail 50 Mile Run GENDER RESULTS


1    Floren Ansley       Atlanta GA          31  F4    09:43     8:05:48   2/2       1/59
2    Linda Samet         Corvallis OR        40  F5    10:36     8:50:05   10/12     2/59
3    Caroline Klug       Portland OR         41  F5    10:55     9:05:44   11/12     3/59
4    Kyly Mcmurray       Vancouver WA        46  F5    11:58     9:58:40   12/12     4/59
5    Erin Wolford        Ashland OR          44  F5    12:30     10:25:15  1/12      5/59
6    Susan Kokesh        Lake Oswego OR      40  F5    12:42     10:35:00  2/12      6/59
7    Michele Hammond     Killingworth CT     48  F5    12:52     10:42:55  3/12      7/59
8    Karen Wiggins       Bremerton WA        48  F5    12:57     10:47:44  4/12      8/59
9    Kate Merrill        Astoria OR          44  F5    12:59     10:48:53  5/12      9/59
10   Jodi Lee Alper      Basking Ridge NJ    52  F6    13:08     10:56:38  1/7       10/59
11   Kristen Ryding      Tumwater WA         44  F5    13:18     11:04:38  6/12      11/59
12   Anne Taylor         Ashland or          49  F5    13:59     11:39:58  7/12      12/59
13   Kamm Prongay        Portland OR         44  F5    14:17     11:54:24  8/12      13/59
14   Liz Kellogg         Portland OR         58  F6    14:17     11:54:24  2/7       14/59
15   Carol Dirig         Redwood City CA     38  F4    14:28     12:03:24  1/2       15/59
16   Vivian Stanley      Vacaville CA        50  F6    14:35     12:08:59  3/7       16/59
17   Nancy Macinnis      Bend OR             58  F6    15:29     12:53:46  5/7       17/59
18   Kathy Harshburger   Bend OR             56  F6    15:29     12:53:46  4/7       18/59
19   Christina Flaxel    Portland OR         50  F6    15:31     12:55:51  7/7       19/59
20   Sandie Allen        Riverside CA        52  F6    15:31     12:55:51  6/7       20/59
21   Laurie Beland       Basking Ridge NJ    44  F5    16:37     13:50:59  9/12      21/59

1    Matt Hart           Seattle WA          32  M4    08:41     7:13:55   7/21      1/59
2    Ian Mcilvenna       Quesnel BC          37  M4    08:54     7:24:36   8/21      2/59
3    Robert Towne        Spokane Valley WA   55  M6    09:41     8:03:46   11/15     3/59
4    Mark Moran          Eugene OR           40  M5    09:41     8:04:13   13/22     4/59
5    Geoffrey Donovan    Portland OR         38  M4    09:46     8:08:01   9/21      5/59
6    Bushwhacker Burke   Beaverton Or        57  M6    09:48     8:09:49   12/15     6/59
7    Rob Cain            Ashland OR          53  M6    09:58     8:17:55   13/15     7/59
8    Allen Boyce         Portland OR         56  M6    09:59     8:18:50   14/15     8/59
9    Mark Mcdermott      Corvallis OR        45  M5    10:01     8:20:29   14/22     9/59
10   William Swint       Aumsville or        34  M4    10:02     8:21:42   10/21     10/59
11   Matt Nahorniak      Albany or           35  M4    10:07     8:25:47   11/21     11/59
12   John Price          Ashland OR          49  M5    10:12     8:29:53   15/22     12/59
13   Kelly Woodke        Eugene or           40  M5    10:13     8:31:09   16/22     13/59
14   Dave Stevenson      Portland OR         54  M6    10:13     8:31:10   15/15     14/59
15   Randy Benthin       Portland OR         33  M4    10:14     8:32:03   12/21     15/59
16   Mike Rosling        Corvallis OR        29  M4    10:25     8:40:28   13/21     16/59
17   Leif Rustvold       Portland OR         32  M4    10:38     8:51:23   14/21     17/59
18   John Clark          Clackamas or        40  M5    10:45     8:57:23   17/22     18/59
19   Thomas Riley        Woodburn Or         44  M5    10:45     8:57:31   18/22     19/59
20   Jeff Hough          Portland OR         33  M4    10:45     8:57:42   15/21     20/59
21   Allan Dushan        Underwood WA        43  M5    10:54     9:05:03   19/22     21/59
22   Stephen Baumgarte   North Las Vegas NV  36  M4    10:54     9:05:12   16/21     22/59
23   Jai Ralls           Vancouver B.        31  M4    11:03     9:12:21   17/21     23/59
24   John Griffin        Salt Lake City UT   38  M4    11:13     9:20:40   18/21     24/59
25   Kirk Dyches         Bountiful UT        41  M5    11:15     9:22:29   20/22     25/59
26   T.r. Glender        Eugene OR           35  M4    11:34     9:38:04   19/21     26/59
27   Adrien Lavoie       Beaverton OR        32  M4    11:40     9:43:17   20/21     27/59
28   Pete Nicholson      Vancouver WA        47  M5    11:47     9:48:53   21/22     28/59
29   Bill Davenport      Longview WA         38  M4    11:53     9:54:16   21/21     29/59
30   Rick Klocke         Aloha OR            45  M5    11:54     9:54:39   22/22     30/59
31   Jesse Cox           Portland OR         27  M4    12:07     10:05:51  1/21      31/59
32   Steve Greuel        Etna CA             51  M6    12:12     10:10:12  1/15      32/59
33   Flaker Jeffrey      Boise ID            37  M4    12:12     10:10:12  2/21      33/59
34   Jeff Johnston       San Francisco CA    42  M5    12:18     10:14:53  1/22      34/59
35   David Alavi         Eugene OR           45  M5    12:19     10:15:58  2/22      35/59
36   Travis Liles        Troy IL             28  M4    12:20     10:16:40  3/21      36/59
37   Moe Codino          Portland OR         35  M4    12:25     10:20:38  4/21      37/59
38   Ben Holmes          Lenexa KS           50  M6    12:30     10:25:15  2/15      38/59
39   John Powell         Seattle wa          44  M5    12:30     10:25:15  3/22      39/59
40   Scott Diamond       Beaverton OR        46  M5    12:35     10:29:20  4/22      40/59
41   Robert Earl         Baird tx            29  M4    12:41     10:34:18  5/21      41/59
42   Russell Hammond     Killingworth CT     47  M5    12:42     10:34:35  5/22      42/59
43   Glen Failla         Portland OR         44  M5    12:54     10:44:38  6/22      43/59
44   Kevin Rutherford    Beaverton OR        42  M5    13:12     11:00:21  7/22      44/59
45   Larry Varin         Kennewick WA        45  M5    13:32     11:17:02  8/22      45/59
46   Jerry Duncan        Aloha Or            63  M7    13:39     11:22:37  1/1       46/59
47   Dan Harshburger     Bend OR             59  M6    13:49     11:31:12  3/15      47/59
48   Clay Eppler         Yamhill OR          44  M5    13:54     11:34:37  9/22      48/59
49   Marc Brewer         Portland OR         53  M6    14:05     11:44:18  4/15      49/59
50   Bret Henry          Lake Oswego OR      47  M5    14:14     11:51:26  10/22     50/59
51   John Letts          Troutdale OR        54  M6    14:57     12:27:49  6/15      51/59
52   Thomas Leech        Roseburg OR         54  M6    14:57     12:27:49  5/15      52/59
53   Marcel Lavoie       Morristown NJ       32  M4    15:30     12:55:18  6/21      53/59
54   Stu Drake           Yukaipa CA          53  M6    15:31     12:55:50  7/15      54/59
55   Monty Smith         Clackamas OR        46  M5    15:37     13:01:04  11/22     55/59
56   Rick Smith          Camas wa            51  M6    15:43     13:05:58  8/15      56/59
57   Joe Barbera         La Center WA        54  M6    15:44     13:06:28  9/15      57/59
58   Curt King           Becker mn           54  M6    15:57     13:17:53  10/15     58/59
59   Larry Holthusen     Milwaukie OR        42  M5    16:18     13:34:47  12/22     59/59