2008 50M Results

Age Group Results
Gender Results
Database Results

Overall                                                                             Gender     Age
Place     Name                      City              Age Cat   Pace      Time      Place     Place

1    Rod Bien                      Bend OR             36  M6    08:17     6:53:53   1/95 8/23
2    Ian Mcilvenna                 Quesnel BC          38  M6    08:28     7:03:15   2/95 9/23
3    Joe Grant                     Portland OR         25  M4    08:34     7:08:24   3/95 5/7
4    Kelly Woodke                  Eugene OR           41  M7    09:03     7:32:16   4/95 7/9
5    Matthew Daniels               Corvallis OR        38  M6    09:11     7:39:34   5/95 10/23
6    William Swint                 Aumsville or        35  M6    09:13     7:40:26   6/95 11/23
7    Geoffrey Donovan              Portland OR         39  M6    09:13     7:41:00   7/95 12/23
8    Andrepaul Michaud             Portland OR         36  M6    09:26     7:51:43   8/95 13/23
9    Bushwhacker Burke             Beaverton Or        58  M10   09:33     7:57:20   9/95 6/8
10   Kurt Eisele                   Eugene OR           29  M4    09:34     7:58:14   10/95 6/7
11   Jamie Gifford                 Seatac WA           46  M8    09:35     7:59:24   11/95 10/15
12   Rick Kneedler                 Portland OR         46  M8    09:38     8:01:43   12/95 11/15
13   Larry Stephens                Portland OR         52  M9    09:41     8:04:07   13/95 11/15
14   Mark Moran                    Or OR               41  M7    09:41     8:04:15   14/95 8/9
15   Allan Dushan                  White Salmon WA     44  M7    09:44     8:06:49   15/95 9/9
16   Rob Cain                      Ashland OR          54  M9    09:46     8:08:00   16/95 12/15
17   Rod Huddlesto                 Honolulu HI         49  M8    09:46     8:08:43   17/95 12/15
18   Jeff    L. Phillips           Seattle WA          37  M6    09:56     8:16:35   18/95 14/23
19   Cary Miller                   Fairview OR         47  M8    09:56     8:16:45   19/95 13/15
20   Brian Faist                   Portland OR         24  M3    10:01     8:20:28   20/95 1/2
21   Leif Rustvold                 Portland OR         33  M5    10:02     8:21:23   21/95 2/10
22   John Price                    Ashland OR          50  M9    10:03     8:22:33   22/95 13/15
23   Dennis Gamroth                Keizer or           37  M6    10:15     8:32:14   23/95 15/23
24   Jerry Letendre                Portland OR         46  M8    10:18     8:35:17   24/95 14/15
25   Veronica Mcilvenna            Quesnel BC          37  F6    10:22     8:38:11   1/19 4/4
26   Michael Davies                Portland OR         33  M5    10:23     8:39:10   25/95 3/10
27   Ben Renich                    Eugene OR           33  M5    10:24     8:39:44   26/95 4/10
28   Steve Walters                 Tigard OR           28  M4    10:29     8:44:30   27/95 7/7
29   Tom Atkins                    Eugene OR           37  M6    10:30     8:44:41   28/95 16/23
30   Dave Stevenson                Portland OR         56  M10   10:32     8:46:20   29/95 7/8
31   Kristin Lynn                  Portland OR         40  F7    10:32     8:46:32   2/19 4/6
32   Linda Samet                   Corvallis OR        42  F7    10:37     8:50:42   3/19 5/6
33   Kevin Troyer                  Portland OR         33  M5    10:41     8:54:25   30/95 5/10
34   Adrien Lavoie                 Beaverton OR        33  M5    10:44     8:56:55   31/95 6/10
35   Brent Heikkila                Boise ID            39  M6    10:50     9:01:50   32/95 17/23
36   Brian Zirkelbac               Tualatin or         31  M5    10:58     9:08:06   33/95 7/10
37   Rui Zhu                       Salem OR            32  M5    11:08     9:16:49   34/95 8/10
38   Todd Glender                  Eugene OR           36  M6    11:08     9:16:50   35/95 18/23
39   Caroline Klug                 Portland OR         42  F7    11:08     9:16:54   4/19 6/6
40   Dana Bandy                    Ashland OR          54  M9    11:21     9:27:32   36/95 14/15
41   Randy Benthin                 Portland OR         34  M5    11:31     9:35:41   37/95 9/10
42   Ben Blessing                  Meridian ID         24  M3    11:33     9:37:36   38/95 2/2
43   Seth Lyon                     Portland or         39  M6    11:34     9:38:40   39/95 19/23
44   Patrick Flanagan              Lake Oswego OR      39  M6    11:39     9:42:44   40/95 20/23
45   Darin Swanson                 Tigard OR           37  M6    11:41     9:44:07   41/95 21/23
46   Moe Codino                    Portland OR         36  M6    11:43     9:45:25   42/95 22/23
47   Pete Danko                    Portland OR         45  M8    11:45     9:47:39   43/95 15/15
48   Clark Moore                   Hayward CA          35  M6    11:46     9:48:07   44/95 23/23
49   Jeff Collins                  Vallejo CA          54  M9    11:51     9:52:18   45/95 15/15
50   Paul Heffernan                Portland OR         34  M5    11:53     9:54:12   46/95 10/10
51   Erin Keller                   Ashland OR          45  F8    11:55     9:56:09   5/19 4/4
52   Ben Benjamin                  Ashland OR          61  M11   11:56     9:56:50   47/95 5/5
53   Allen Boyce                   Portland OR         57  M10   11:58     9:58:35   48/95 8/8
54   Megan Zetter                  Hillsboro OR        31  F5    12:14     10:11:20  6/19 1/3
55   Drake Tollenaar               Tualatin OR         39  M6    12:14     10:11:27  49/95 1/23
56   Danny Miller                  Lenexa KS           28  M4    12:15     10:12:14  50/95 1/7
57   Dennis Ahern                  Boise id            50  M9    12:17     10:14:25  51/95 1/15
58   Carrie White                  Bent OR             44  F7    12:19     10:15:38  7/19 1/6
59   Janelle Perry                 Portland OR         33  F5    12:23     10:18:50  8/19 2/3
60   David Alavi                   Eugene OR           46  M8    12:23     10:18:55  52/95 1/15
61   Brian Monson                  Clackamas Or        42  M7    12:24     10:19:40  53/95 1/9
62   Stacy Bie                     Quesnel Br          37  F6    12:24     10:20:04  9/19 1/4
63   Scott Garver                  Newberg OR          35  M6    12:28     10:23:37  54/95 2/23
64   Cary Fixsen                   Stayton OR          37  M6    12:28     10:23:39  55/95 3/23
65   Michael Schmitt               Yakima WA           40  M7    12:29     10:23:46  56/95 2/9
66   Mike Young                    Corvallis OR        49  M8    12:30     10:24:41  57/95 2/15
67   Steven Greuel                 Etna CA             51  M9    12:40     10:33:43  58/95 2/15
68   Ben Holmes                    Lenexa KS           51  M9    12:45     10:37:21  59/95 3/15
69   Greg Burger                   Lecompton Ks        41  M7    12:45     10:37:21  60/95 3/9
70   Pete White                    Drexel Hill PA      45  M8    12:54     10:44:57  61/95 3/15
71   Al Macinnis                   Bend OR             61  M11   12:54     10:45:14  62/95 1/5
72   Bj Boatsman                   Longview WA         51  M9    12:56     10:47:04  63/95 4/15
73   John Powell                   Seattle wa          45  M8    12:57     10:47:08  64/95 4/15
74   Dwight Carpen                 Madras OR           36  M6    12:58     10:48:32  65/95 4/23
75   Lambert Timmerman             Hemet CA            41  M7    13:01     10:50:38  66/95 4/9
76   Clyde Aker                    Yreka CA            56  M10   13:02     10:51:56  67/95 1/8
77   Paul Stewart                  Milwaukie OR        43  M7    13:04     10:53:11  68/95 5/9
78   Brian Barger                  North Bend OR       49  M8    13:09     10:57:50  69/95 5/15
79   Eric Anderson                 Yakima WA           56  M10   13:12     11:00:11  70/95 2/8
80   Noah Domont                   Nashville IN        35  M6    13:19     11:05:41  71/95 5/23
81   Gary Henry                    Lawrence KS         52  M9    13:19     11:05:44  72/95 5/15
82   James Neal                    Portland OR         31  M5    13:31     11:16:02  73/95 1/10
83   Bret Henry                    Lake Oswego OR      48  M8    13:43     11:26:05  74/95 6/15
84   Eli Vargas                    Portland OR         29  M4    13:47     11:29:11  75/95 2/7
85   Vicki Hehr                    Dayton OR           37  F6    13:50     11:31:30  10/19 2/4
86   Johncasey Kelly               Portland or         49  M8    13:59     11:39:35  76/95 7/15
87   Andy Edwards                  West Linn Or        52  M9    13:59     11:39:36  77/95 6/15
88   Mark Sherbow                  Ashland or          49  M8    14:01     11:40:50  78/95 8/15
89   Ruthie Heikkila               Boise ID            38  F6    14:08     11:46:53  11/19 3/4
90   Bill Davenport                Longview WA         39  M6    14:10     11:48:44  79/95 6/23
91   Marlene Duvall                Hoonah AK           29  F4    14:20     11:56:20  12/19 1/1
92   Curt King                     Becker mn           55  M10   14:27     12:02:06  80/95 3/8
93   Larry Mangum                  Plain City Ut       54  M9    14:27     12:02:06  81/95 7/15
94   Nancy Mac Innis               Bend OR             59  F10   14:28     12:03:21  13/19 1/1
95   Aaron Kohr                    San Francisco CA    44  M7    14:36     12:10:00  82/95 6/9
96   Gail Phillips                 Lake Oswego OR      47  F8    14:45     12:17:09  14/19 1/4
97   Marc Brewer                   Portland OR         54  M9    15:01     12:30:40  83/95 8/15
98   Jerry Duncan                  Aloha Or            64  M11   15:11     12:39:15  84/95 2/5
99   Gary Lear                     Philomath OR        52  M9    15:16     12:43:43  85/95 9/15
100  John Mcpherson                Tigard OR           39  M6    15:20     12:46:31  86/95 7/23
101  Ben Tesdahl                   Vancouver WA        56  M10   15:28     12:53:30  87/95 4/8
102  Becky Gifford                 Seatac WA           46  F8    15:49     13:11:09  15/19 2/4
103  Caitlin Sugishita             Boulder CO          31  F5    15:50     13:11:22  16/19 3/3
104  Dan Niitsuma                  Centerville Ut      52  M9    15:52     13:13:40  88/95 10/15
105  Mindy Niitsuma                Centerville ut      48  F8    16:05     13:24:28  17/19 3/4
106  Jack Evans                    Maryville TN        46  M8    16:11     13:29:01  89/95 9/15
107  Nancy Bowen                   Dayton or           44  F7    16:14     13:32:00  18/19 2/6
108  Bobbi Aschwande               Lees Summit MO      42  F7    16:23     13:39:26  19/19 3/6
109  Joe Barbera                   La Center WA        55  M10   16:35     13:49:14  90/95 5/8
110  Thomas Gifford                New York NY         26  M4    16:41     13:53:48  91/95 3/7
111  Jay Gifford                   Hood River OR       28  M4    16:41     13:53:48  92/95 4/7
112  Brady Niitsuma                Centerville Ut      17  M2    16:43     13:55:44  93/95 1/1
113  Joe Tollenaar                 Tualatin OR         60  M11   16:47     13:59:30  94/95 3/5
114  Edavid Granum                 West Linn OR        61  M11   17:49     14:50:52  95/95 4/5



Pacific Crest 50 Mile Trail Run AGE GROUP RESULTS



Female 25-29 
1    Marlene Duvall      Hoonah AK           29  F4    14:20     11:56:20  91        12/19


Female 30-34 
1    Megan Zetter        Hillsboro OR        31  F5    12:14     10:11:20  54        6/19
2    Janelle Perry       Portland OR         33  F5    12:23     10:18:50  59        8/19
3    Caitlin Sugishita   Boulder CO          31  F5    15:50     13:11:22  103       16/19


Female 35-39 
1    Stacy Bie           Quesnel Br          37  F6    12:24     10:20:04  62        9/19
2    Vicki Hehr          Dayton OR           37  F6    13:50     11:31:30  85        10/19
3    Ruthie Heikkila     Boise ID            38  F6    14:08     11:46:53  89        11/19
4    Veronica Mcilvenna  Quesnel BC          37  F6    10:22     8:38:11   25        1/19


Female 40-44 
1    Carrie White        Bent OR             44  F7    12:19     10:15:38  58        7/19
2    Nancy Bowen         Dayton or           44  F7    16:14     13:32:00  107       18/19
3    Bobbi Aschwande     Lees Summit MO      42  F7    16:23     13:39:26  108       19/19
4    Kristin Lynn        Portland OR         40  F7    10:32     8:46:32   31        2/19
5    Linda Samet         Corvallis OR        42  F7    10:37     8:50:42   32        3/19
6    Caroline Klug       Portland OR         42  F7    11:08     9:16:54   39        4/19


Female 45-49 
1    Gail Phillips       Lake Oswego OR      47  F8    14:45     12:17:09  96        14/19
2    Becky Gifford       Seatac WA           46  F8    15:49     13:11:09  102       15/19
3    Mindy Niitsuma      Centerville ut      48  F8    16:05     13:24:28  105       17/19
4    Erin Keller         Ashland OR          45  F8    11:55     9:56:09   51        5/19


Female 55-59 
1    Nancy Mac Innis     Bend OR             59  F10   14:28     12:03:21  94        13/19


Male 14-19 
1    Brady Niitsuma      Centerville Ut      17  M2    16:43     13:55:44  112       93/95


Male 20-24 
1    Brian Faist         Portland OR         24  M3    10:01     8:20:28   20        20/95
2    Ben Blessing        Meridian ID         24  M3    11:33     9:37:36   42        38/95


Male 25-29 
1    Danny Miller        Lenexa KS           28  M4    12:15     10:12:14  56        50/95
2    Eli Vargas          Portland OR         29  M4    13:47     11:29:11  84        75/95
3    Thomas Gifford      New York NY         26  M4    16:41     13:53:48  110       91/95
4    Jay Gifford         Hood River OR       28  M4    16:41     13:53:48  111       92/95
5    Joe Grant           Portland OR         25  M4    08:34     7:08:24   3         3/95
6    Kurt Eisele         Eugene OR           29  M4    09:34     7:58:14   10        10/95
7    Steve Walters       Tigard OR           28  M4    10:29     8:44:30   28        27/95


Male 30-34 
1    James Neal          Portland OR         31  M5    13:31     11:16:02  82        73/95
2    Leif Rustvold       Portland OR         33  M5    10:02     8:21:23   21        21/95
3    Michael Davies      Portland OR         33  M5    10:23     8:39:10   26        25/95
4    Ben Renich          Eugene OR           33  M5    10:24     8:39:44   27        26/95
5    Kevin Troyer        Portland OR         33  M5    10:41     8:54:25   33        30/95
6    Adrien Lavoie       Beaverton OR        33  M5    10:44     8:56:55   34        31/95
7    Brian Zirkelbac     Tualatin or         31  M5    10:58     9:08:06   36        33/95
8    Rui Zhu             Salem OR            32  M5    11:08     9:16:49   37        34/95
9    Randy Benthin       Portland OR         34  M5    11:31     9:35:41   41        37/95
10   Paul Heffernan      Portland OR         34  M5    11:53     9:54:12   50        46/95


Male 35-39 
1    Drake Tollenaar     Tualatin OR         39  M6    12:14     10:11:27  55        49/95
2    Scott Garver        Newberg OR          35  M6    12:28     10:23:37  63        54/95
3    Cary Fixsen         Stayton OR          37  M6    12:28     10:23:39  64        55/95
4    Dwight Carpen       Madras OR           36  M6    12:58     10:48:32  74        65/95
5    Noah Domont         Nashville IN        35  M6    13:19     11:05:41  80        71/95
6    Bill Davenport      Longview WA         39  M6    14:10     11:48:44  90        79/95
7    John Mcpherson      Tigard OR           39  M6    15:20     12:46:31  100       86/95
8    Rod Bien            Bend OR             36  M6    08:17     6:53:53   1         1/95
9    Ian Mcilvenna       Quesnel BC          38  M6    08:28     7:03:15   2         2/95
10   Matthew Daniels     Corvallis OR        38  M6    09:11     7:39:34   5         5/95
11   William Swint       Aumsville or        35  M6    09:13     7:40:26   6         6/95
12   Geoffrey Donovan    Portland OR         39  M6    09:13     7:41:00   7         7/95
13   Andrepaul Michaud   Portland OR         36  M6    09:26     7:51:43   8         8/95
14   Jeff    L. Phillips Seattle WA          37  M6    09:56     8:16:35   18        18/95
15   Dennis Gamroth      Keizer or           37  M6    10:15     8:32:14   23        23/95
16   Tom Atkins          Eugene OR           37  M6    10:30     8:44:41   29        28/95
17   Brent Heikkila      Boise ID            39  M6    10:50     9:01:50   35        32/95
18   Todd Glender        Eugene OR           36  M6    11:08     9:16:50   38        35/95
19   Seth Lyon           Portland or         39  M6    11:34     9:38:40   43        39/95
20   Patrick Flanagan    Lake Oswego OR      39  M6    11:39     9:42:44   44        40/95
21   Darin Swanson       Tigard OR           37  M6    11:41     9:44:07   45        41/95
22   Moe Codino          Portland OR         36  M6    11:43     9:45:25   46        42/95
23   Clark Moore         Hayward CA          35  M6    11:46     9:48:07   48        44/95


Male 40-44 
1    Brian Monson        Clackamas Or        42  M7    12:24     10:19:40  61        53/95
2    Michael Schmitt     Yakima WA           40  M7    12:29     10:23:46  65        56/95
3    Greg Burger         Lecompton Ks        41  M7    12:45     10:37:21  69        60/95
4    Lambert Timmerman   Hemet CA            41  M7    13:01     10:50:38  75        66/95
5    Paul Stewart        Milwaukie OR        43  M7    13:04     10:53:11  77        68/95
6    Aaron Kohr          San Francisco CA    44  M7    14:36     12:10:00  95        82/95
7    Kelly Woodke        Eugene OR           41  M7    09:03     7:32:16   4         4/95
8    Mark Moran          Or OR               41  M7    09:41     8:04:15   14        14/95
9    Allan Dushan        White Salmon WA     44  M7    09:44     8:06:49   15        15/95


Male 45-49 
1    David Alavi         Eugene OR           46  M8    12:23     10:18:55  60        52/95
2    Mike Young          Corvallis OR        49  M8    12:30     10:24:41  66        57/95
3    Pete White          Drexel Hill PA      45  M8    12:54     10:44:57  70        61/95
4    John Powell         Seattle wa          45  M8    12:57     10:47:08  73        64/95
5    Brian Barger        North Bend OR       49  M8    13:09     10:57:50  78        69/95
6    Bret Henry          Lake Oswego OR      48  M8    13:43     11:26:05  83        74/95
7    Johncasey Kelly     Portland or         49  M8    13:59     11:39:35  86        76/95
8    Mark Sherbow        Ashland or          49  M8    14:01     11:40:50  88        78/95
9    Jack Evans          Maryville TN        46  M8    16:11     13:29:01  106       89/95
10   Jamie Gifford       Seatac WA           46  M8    09:35     7:59:24   11        11/95
11   Rick Kneedler       Portland OR         46  M8    09:38     8:01:43   12        12/95
12   Rod Huddlesto       Honolulu HI         49  M8    09:46     8:08:43   17        17/95
13   Cary Miller         Fairview OR         47  M8    09:56     8:16:45   19        19/95
14   Jerry Letendre      Portland OR         46  M8    10:18     8:35:17   24        24/95
15   Pete Danko          Portland OR         45  M8    11:45     9:47:39   47        43/95


Male 50-54 
1    Dennis Ahern        Boise id            50  M9    12:17     10:14:25  57        51/95
2    Steven Greuel       Etna CA             51  M9    12:40     10:33:43  67        58/95
3    Ben Holmes          Lenexa KS           51  M9    12:45     10:37:21  68        59/95
4    Bj Boatsman         Longview WA         51  M9    12:56     10:47:04  72        63/95
5    Gary Henry          Lawrence KS         52  M9    13:19     11:05:44  81        72/95
6    Andy Edwards        West Linn Or        52  M9    13:59     11:39:36  87        77/95
7    Larry Mangum        Plain City Ut       54  M9    14:27     12:02:06  93        81/95
8    Marc Brewer         Portland OR         54  M9    15:01     12:30:40  97        83/95
9    Gary Lear           Philomath OR        52  M9    15:16     12:43:43  99        85/95
10   Dan Niitsuma        Centerville Ut      52  M9    15:52     13:13:40  104       88/95
11   Larry Stephens      Portland OR         52  M9    09:41     8:04:07   13        13/95
12   Rob Cain            Ashland OR          54  M9    09:46     8:08:00   16        16/95
13   John Price          Ashland OR          50  M9    10:03     8:22:33   22        22/95
14   Dana Bandy          Ashland OR          54  M9    11:21     9:27:32   40        36/95
15   Jeff Collins        Vallejo CA          54  M9    11:51     9:52:18   49        45/95


Male 55-59 
1    Clyde Aker          Yreka CA            56  M10   13:02     10:51:56  76        67/95
2    Eric Anderson       Yakima WA           56  M10   13:12     11:00:11  79        70/95
3    Curt King           Becker mn           55  M10   14:27     12:02:06  92        80/95
4    Ben Tesdahl         Vancouver WA        56  M10   15:28     12:53:30  101       87/95
5    Joe Barbera         La Center WA        55  M10   16:35     13:49:14  109       90/95
6    Bushwhacker Burke   Beaverton Or        58  M10   09:33     7:57:20   9         9/95
7    Dave Stevenson      Portland OR         56  M10   10:32     8:46:20   30        29/95
8    Allen Boyce         Portland OR         57  M10   11:58     9:58:35   53        48/95


Male 60-64 
1    Al Macinnis         Bend OR             61  M11   12:54     10:45:14  71        62/95
2    Jerry Duncan        Aloha Or            64  M11   15:11     12:39:15  98        84/95
3    Joe Tollenaar       Tualatin OR         60  M11   16:47     13:59:30  113       94/95
4    Edavid Granum       West Linn OR        61  M11   17:49     14:50:52  114       95/95
5    Ben Benjamin        Ashland OR          61  M11   11:56     9:56:50   52        47/95


Pacific Crest 50 Mile Trail Run GENDER RESULTS

1    Veronica Mcilvenna  Quesnel BC          37  F6    10:22     8:38:11   4/4       1/95
2    Kristin Lynn        Portland OR         40  F7    10:32     8:46:32   4/6       2/95
3    Linda Samet         Corvallis OR        42  F7    10:37     8:50:42   5/6       3/95
4    Caroline Klug       Portland OR         42  F7    11:08     9:16:54   6/6       4/95
5    Erin Keller         Ashland OR          45  F8    11:55     9:56:09   4/4       5/95
6    Megan Zetter        Hillsboro OR        31  F5    12:14     10:11:20  1/3       6/95
7    Carrie White        Bent OR             44  F7    12:19     10:15:38  1/6       7/95
8    Janelle Perry       Portland OR         33  F5    12:23     10:18:50  2/3       8/95
9    Stacy Bie           Quesnel Br          37  F6    12:24     10:20:04  1/4       9/95
10   Vicki Hehr          Dayton OR           37  F6    13:50     11:31:30  2/4       10/95
11   Ruthie Heikkila     Boise ID            38  F6    14:08     11:46:53  3/4       11/95
12   Marlene Duvall      Hoonah AK           29  F4    14:20     11:56:20  1/1       12/95
13   Nancy Mac Innis     Bend OR             59  F10   14:28     12:03:21  1/1       13/95
14   Gail Phillips       Lake Oswego OR      47  F8    14:45     12:17:09  1/4       14/95
15   Becky Gifford       Seatac WA           46  F8    15:49     13:11:09  2/4       15/95
16   Caitlin Sugishita   Boulder CO          31  F5    15:50     13:11:22  3/3       16/95
17   Mindy Niitsuma      Centerville ut      48  F8    16:05     13:24:28  3/4       17/95
18   Nancy Bowen         Dayton or           44  F7    16:14     13:32:00  2/6       18/95
19   Bobbi Aschwande     Lees Summit MO      42  F7    16:23     13:39:26  3/6       19/95

1    Rod Bien            Bend OR             36  M6    08:17     6:53:53   8/23      1/95
2    Ian Mcilvenna       Quesnel BC          38  M6    08:28     7:03:15   9/23      2/95
3    Joe Grant           Portland OR         25  M4    08:34     7:08:24   5/7       3/95
4    Kelly Woodke        Eugene OR           41  M7    09:03     7:32:16   7/9       4/95
5    Matthew Daniels     Corvallis OR        38  M6    09:11     7:39:34   10/23     5/95
6    William Swint       Aumsville or        35  M6    09:13     7:40:26   11/23     6/95
7    Geoffrey Donovan    Portland OR         39  M6    09:13     7:41:00   12/23     7/95
8    Andrepaul Michaud   Portland OR         36  M6    09:26     7:51:43   13/23     8/95
9    Bushwhacker Burke   Beaverton Or        58  M10   09:33     7:57:20   6/8       9/95
10   Kurt Eisele         Eugene OR           29  M4    09:34     7:58:14   6/7       10/95
11   Jamie Gifford       Seatac WA           46  M8    09:35     7:59:24   10/15     11/95
12   Rick Kneedler       Portland OR         46  M8    09:38     8:01:43   11/15     12/95
13   Larry Stephens      Portland OR         52  M9    09:41     8:04:07   11/15     13/95
14   Mark Moran          Or OR               41  M7    09:41     8:04:15   8/9       14/95
15   Allan Dushan        White Salmon WA     44  M7    09:44     8:06:49   9/9       15/95
16   Rob Cain            Ashland OR          54  M9    09:46     8:08:00   12/15     16/95
17   Rod Huddlesto       Honolulu HI         49  M8    09:46     8:08:43   12/15     17/95
18   Jeff    L. Phillips Seattle WA          37  M6    09:56     8:16:35   14/23     18/95
19   Cary Miller         Fairview OR         47  M8    09:56     8:16:45   13/15     19/95
20   Brian Faist         Portland OR         24  M3    10:01     8:20:28   1/2       20/95
21   Leif Rustvold       Portland OR         33  M5    10:02     8:21:23   2/10      21/95
22   John Price          Ashland OR          50  M9    10:03     8:22:33   13/15     22/95
23   Dennis Gamroth      Keizer or           37  M6    10:15     8:32:14   15/23     23/95
24   Jerry Letendre      Portland OR         46  M8    10:18     8:35:17   14/15     24/95
25   Michael Davies      Portland OR         33  M5    10:23     8:39:10   3/10      25/95
26   Ben Renich          Eugene OR           33  M5    10:24     8:39:44   4/10      26/95
27   Steve Walters       Tigard OR           28  M4    10:29     8:44:30   7/7       27/95
28   Tom Atkins          Eugene OR           37  M6    10:30     8:44:41   16/23     28/95
29   Dave Stevenson      Portland OR         56  M10   10:32     8:46:20   7/8       29/95
30   Kevin Troyer        Portland OR         33  M5    10:41     8:54:25   5/10      30/95
31   Adrien Lavoie       Beaverton OR        33  M5    10:44     8:56:55   6/10      31/95
32   Brent Heikkila      Boise ID            39  M6    10:50     9:01:50   17/23     32/95
33   Brian Zirkelbac     Tualatin or         31  M5    10:58     9:08:06   7/10      33/95
34   Rui Zhu             Salem OR            32  M5    11:08     9:16:49   8/10      34/95
35   Todd Glender        Eugene OR           36  M6    11:08     9:16:50   18/23     35/95
36   Dana Bandy          Ashland OR          54  M9    11:21     9:27:32   14/15     36/95
37   Randy Benthin       Portland OR         34  M5    11:31     9:35:41   9/10      37/95
38   Ben Blessing        Meridian ID         24  M3    11:33     9:37:36   2/2       38/95
39   Seth Lyon           Portland or         39  M6    11:34     9:38:40   19/23     39/95
40   Patrick Flanagan    Lake Oswego OR      39  M6    11:39     9:42:44   20/23     40/95
41   Darin Swanson       Tigard OR           37  M6    11:41     9:44:07   21/23     41/95
42   Moe Codino          Portland OR         36  M6    11:43     9:45:25   22/23     42/95
43   Pete Danko          Portland OR         45  M8    11:45     9:47:39   15/15     43/95
44   Clark Moore         Hayward CA          35  M6    11:46     9:48:07   23/23     44/95
45   Jeff Collins        Vallejo CA          54  M9    11:51     9:52:18   15/15     45/95
46   Paul Heffernan      Portland OR         34  M5    11:53     9:54:12   10/10     46/95
47   Ben Benjamin        Ashland OR          61  M11   11:56     9:56:50   5/5       47/95
48   Allen Boyce         Portland OR         57  M10   11:58     9:58:35   8/8       48/95
49   Drake Tollenaar     Tualatin OR         39  M6    12:14     10:11:27  1/23      49/95
50   Danny Miller        Lenexa KS           28  M4    12:15     10:12:14  1/7       50/95
51   Dennis Ahern        Boise id            50  M9    12:17     10:14:25  1/15      51/95
52   David Alavi         Eugene OR           46  M8    12:23     10:18:55  1/15      52/95
53   Brian Monson        Clackamas Or        42  M7    12:24     10:19:40  1/9       53/95
54   Scott Garver        Newberg OR          35  M6    12:28     10:23:37  2/23      54/95
55   Cary Fixsen         Stayton OR          37  M6    12:28     10:23:39  3/23      55/95
56   Michael Schmitt     Yakima WA           40  M7    12:29     10:23:46  2/9       56/95
57   Mike Young          Corvallis OR        49  M8    12:30     10:24:41  2/15      57/95
58   Steven Greuel       Etna CA             51  M9    12:40     10:33:43  2/15      58/95
59   Ben Holmes          Lenexa KS           51  M9    12:45     10:37:21  3/15      59/95
60   Greg Burger         Lecompton Ks        41  M7    12:45     10:37:21  3/9       60/95
61   Pete White          Drexel Hill PA      45  M8    12:54     10:44:57  3/15      61/95
62   Al Macinnis         Bend OR             61  M11   12:54     10:45:14  1/5       62/95
63   Bj Boatsman         Longview WA         51  M9    12:56     10:47:04  4/15      63/95
64   John Powell         Seattle wa          45  M8    12:57     10:47:08  4/15      64/95
65   Dwight Carpen       Madras OR           36  M6    12:58     10:48:32  4/23      65/95
66   Lambert Timmerman   Hemet CA            41  M7    13:01     10:50:38  4/9       66/95
67   Clyde Aker          Yreka CA            56  M10   13:02     10:51:56  1/8       67/95
68   Paul Stewart        Milwaukie OR        43  M7    13:04     10:53:11  5/9       68/95
69   Brian Barger        North Bend OR       49  M8    13:09     10:57:50  5/15      69/95
70   Eric Anderson       Yakima WA           56  M10   13:12     11:00:11  2/8       70/95
71   Noah Domont         Nashville IN        35  M6    13:19     11:05:41  5/23      71/95
72   Gary Henry          Lawrence KS         52  M9    13:19     11:05:44  5/15      72/95
73   James Neal          Portland OR         31  M5    13:31     11:16:02  1/10      73/95
74   Bret Henry          Lake Oswego OR      48  M8    13:43     11:26:05  6/15      74/95
75   Eli Vargas          Portland OR         29  M4    13:47     11:29:11  2/7       75/95
76   Johncasey Kelly     Portland or         49  M8    13:59     11:39:35  7/15      76/95
77   Andy Edwards        West Linn Or        52  M9    13:59     11:39:36  6/15      77/95
78   Mark Sherbow        Ashland or          49  M8    14:01     11:40:50  8/15      78/95
79   Bill Davenport      Longview WA         39  M6    14:10     11:48:44  6/23      79/95
80   Curt King           Becker mn           55  M10   14:27     12:02:06  3/8       80/95
81   Larry Mangum        Plain City Ut       54  M9    14:27     12:02:06  7/15      81/95
82   Aaron Kohr          San Francisco CA    44  M7    14:36     12:10:00  6/9       82/95
83   Marc Brewer         Portland OR         54  M9    15:01     12:30:40  8/15      83/95
84   Jerry Duncan        Aloha Or            64  M11   15:11     12:39:15  2/5       84/95
85   Gary Lear           Philomath OR        52  M9    15:16     12:43:43  9/15      85/95
86   John Mcpherson      Tigard OR           39  M6    15:20     12:46:31  7/23      86/95
87   Ben Tesdahl         Vancouver WA        56  M10   15:28     12:53:30  4/8       87/95
88   Dan Niitsuma        Centerville Ut      52  M9    15:52     13:13:40  10/15     88/95
89   Jack Evans          Maryville TN        46  M8    16:11     13:29:01  9/15      89/95
90   Joe Barbera         La Center WA        55  M10   16:35     13:49:14  5/8       90/95
91   Thomas Gifford      New York NY         26  M4    16:41     13:53:48  3/7       91/95
92   Jay Gifford         Hood River OR       28  M4    16:41     13:53:48  4/7       92/95
93   Brady Niitsuma      Centerville Ut      17  M2    16:43     13:55:44  1/1       93/95
94   Joe Tollenaar       Tualatin OR         60  M11   16:47     13:59:30  3/5       94/95
95   Edavid Granum       West Linn OR        61  M11   17:49     14:50:52  4/5       95/95